Skip to main content
$21.72 -0.16 (-0.73%) At close · Jul 31
Market Cap
$9.75B
Shares
448.69M

Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.

Fails to Deliver History

Settlement Date Quantity Price Value
2026-07-14 6,316 $22.03 $139,141
2026-07-10 17,936 $21.95 $393,695
2026-07-07 81,426 $22.76 $1,853,256
2026-07-06 89,113 $22.82 $2,033,559
2026-07-02 48,847 $22.64 $1,105,896
2026-07-01 4,144 $22.08 $91,500
2026-06-30 26,069 $22.03 $574,300
2026-06-29 27,170 $21.76 $591,219
2026-06-24 8,768 $21.08 $184,829
2026-06-23 110,950 $21.14 $2,345,483
2026-06-22 206,949 $21.52 $4,453,542
2026-06-16 17 $21.74 $370
2026-06-15 24,164 $21.77 $526,050
2026-06-11 89,427 $22.42 $2,004,953
2026-06-10 30,595 $22.28 $681,657
2026-06-09 15,001 $22.26 $333,922
2026-06-08 15,089 $21.80 $328,940
2026-06-05 28,080 $22.27 $625,342
2026-06-04 201,000 $22.18 $4,458,180
2026-06-03 5,014 $20.92 $104,893
2026-06-02 9,966 $21.36 $212,874
2026-06-01 8,508 $21.18 $180,199
2026-05-29 12 $21.68 $260
2026-05-26 6,490 $21.96 $142,520
2026-05-22 1,802 $22.49 $40,527
2026-05-19 944 $21.91 $20,683
2026-05-14 443,681 $22.08 $9,796,476
2026-05-13 182,600 $22.37 $4,084,762
2026-05-12 145,638 $23.17 $3,374,432
2026-05-11 171,556 $24.28 $4,165,380
2026-05-08 19,894 $23.97 $476,859
2026-05-05 130,264 $23.84 $3,105,494
2026-05-04 52,755 $26.53 $1,399,590
Showing 1–33 of 33 settlements
Key facts CIK 1326380 CUSIP 36467W109 13F (30d) 129 filings 126 filers Visit website