INBK · First Internet Bancorp · Executive Compensation
Market Cap
$249.69M
Shares
8.73M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| David Becker | Chairman and CEO | $1,492,001 |
| Nicole Lorch | President, COO and Corporate Secretary | $958,617 |
| Kenneth Lovik | Executive Vice President and CFO | $639,355 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| David Becker | Chairman and CEO | $1,934,751 |
| Nicole Lorch | President, COO and Corporate Secretary | $1,203,993 |
| Kenneth Lovik | Executive Vice President and CFO | $799,877 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| David Becker | Chairman and CEO | $1,727,322 |
| Nicole Lorch | President, COO and Corporate Secretary | $1,075,017 |
| Kenneth Lovik | Executive Vice President and CFO | $713,257 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| David Becker | Chairman and CEO | $1,816,153 |
| Nicole Lorch | President, COO and Corporate Secretary | $1,064,864 |
| Kenneth Lovik | Executive Vice President and CFO | $723,405 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| David Becker | Chairman and CEO | $1,920,277 |
| Nicole Lorch | President, COO and Corporate Secretary Kenneth J. Lovik^^ Executive Vice President and CFO | $852,602 |
| Kenneth Lovik | Executive Vice President and Chief Financial Officer | $740,261 |
| C. Charles Perfetti | Executive Vice President and Secretary | $577,005 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| David Becker | Chairman and Chief Executive Officer | $2,025,349 |
| Nicole Lorch | President and Chief Operating Officer | $748,852 |
| Kenneth Lovik | Executive Vice President and Chief Financial Officer | $730,650 |
| C. Charles Perfetti | Executive Vice President and Secretary | $568,903 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| David Becker | Chairman and Chief Executive Officer | $1,610,008 |
| Nicole Lorch | President and Chief Operating Officer | $645,370 |
| Kenneth Lovik | Executive Vice President and Chief Financial Officer | $634,879 |
| C. Charles Perfetti | Executive Vice President and Secretary | $490,707 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| David Becker | President and Chief Executive Officer | $1,502,058 |
| Kenneth Lovik | Exec. Vice President and Chief Financial Officer | $564,827 |
| Nicole Lorch | Exec. Vice President and Chief Operating Officer | $551,761 |
| C. Charles Perfetti | Exec. Vice President and Secretary | $442,743 |
Fiscal 2017
| Executive | Role | Total |
|---|---|---|
| David Becker | President and Chief Executive Officer | $1,470,118 |
| Kenneth Lovik | Exec. Vice President and Chief Financial Officer | $622,920 |
| Nicole Lorch | Exec. Vice President and Chief Operating Officer | $597,518 |
| C. Charles Perfetti | Exec. Vice President and Secretary | $490,635 |
Key facts
CIK
1562463
CUSIP
320557101
13F (30d)
80 filings
80 filers
Visit website
Investor relations