MRCY · Mercury Systems Inc · Financials
Income-statement, balance-sheet and cash-flow figures from SEC filings, plus a debt profile anchored in the latest 10-K and updated by each 10-Q and debt exhibit.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | FY2027 (G) | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| up to $1.1B | — | $983.62M | $912.02M | $835.28M | $973.88M | $988.2M | $924M | $796.61M | $654.74M | $493.18M | $408.59M | $270.15M | $234.85M | $208.73M | $194.23M | $237.07M | $228.71M | $199.83M | |
| — | $76K | — | — | — | — | — | — | — | — | — | — | — | -$13K | -$40K | -$31K | -$27K | -$45K | -$151K | |
| — | — | $702.46M | $657.53M | $639.37M | $657.15M | $593.24M | $538.81M | $439.77M | $368.59M | $267.33M | $217.05M | $142.54M | $120.65M | $113.99M | $116.07M | $103.26M | $98.81M | $87.3M | |
| — | — | $281.17M | $254.49M | $195.9M | $316.73M | $394.96M | $385.19M | $356.84M | $286.16M | $225.86M | $191.54M | $127.62M | $114.2M | $94.74M | $78.16M | $133.81M | $129.9M | $112.53M | |
| — | — | 28.58% | 27.9% | 23.45% | 32.52% | 39.97% | 41.69% | 44.8% | 43.71% | 45.8% | 46.88% | 47.24% | 48.63% | 45.39% | 40.24% | 56.44% | 56.8% | 56.31% | |
| — | — | $59.74M | $67.65M | $101.33M | $108.8M | $107.17M | $113.48M | $98.49M | $68.93M | $58.81M | $54.09M | $36.39M | $36.54M | $35.69M | $32.6M | $45.98M | $44.5M | $41.55M | |
| — | — | $175.03M | $154.41M | $166.79M | $160.64M | $157.04M | $134.34M | $132.25M | $110.72M | $88.37M | $76.49M | $52.95M | $49.01M | $53.69M | $54.76M | $55.63M | $57.87M | $51.52M | |
| — | — | $38.9M | $42.85M | $47.66M | $53.55M | $60.27M | $41.17M | $30.56M | $27.91M | $26M | $19.68M | $8.84M | $7.01M | $7.33M | $8.22M | $3.55M | $1.98M | $1.71M | |
| — | — | $72.68M | $82.03M | $88.03M | $97.33M | $93.42M | $67.08M | $49.33M | $46.39M | $42.28M | $32.27M | $15.74M | $13.84M | $15.61M | $17.21M | $11.66M | $8.35M | $6.86M | |
| — | — | — | — | $26.17M | $3.88M | $9.48M | $4.75M | $1.81M | $629K | $3.41M | $1.96M | $1.34M | $3.48M | $5.44M | $7.06M | $2.71M | $0 | $231K | |
| — | — | $280.89M | $274.12M | $343.66M | $338.41M | $363.35M | $304.19M | $265.78M | $209.57M | $178.87M | $154.14M | $103.65M | $95.85M | $102.15M | $102.97M | $104.15M | $104.91M | $95.22M | |
| — | — | $280K | -$19.63M | -$147.75M | -$21.69M | $31.61M | $81M | $91.06M | $76.58M | $46.99M | $37.4M | $23.97M | $18.36M | -$7.41M | -$24.81M | $29.66M | $24.99M | $17.31M | |
| — | — | 0.03% | -2.15% | -17.69% | -2.23% | 3.2% | 8.77% | 11.43% | 11.7% | 9.53% | 9.15% | 8.87% | 7.82% | -3.55% | -12.77% | 12.51% | 10.92% | 8.66% | |
| — | — | $72.96M | $62.4M | -$59.72M | $75.64M | $125.03M | $148.08M | $140.39M | $122.98M | $89.26M | $69.67M | $39.72M | $32.2M | $8.2M | -$7.6M | $41.31M | $33.33M | $24.17M | |
| — | — | $29.59M | $33.43M | $35.02M | $25.16M | $5.81M | $1.22M | $1.01M | $9.11M | $2.85M | $7.57M | $1.17M | $34K | $49K | $38K | $40K | $79K | $381K | |
| — | — | $7.72M | $3.61M | $1.2M | $1.05M | $143K | $179K | $2.15M | $932K | $32K | $462K | $131K | $21K | $9000 | $7000 | $13K | $34K | $532K | |
| — | — | -$7.3M | -$974K | -$7.71M | -$2.75M | -$7.55M | -$2.79M | $1.73M | -$8.88M | -$1.59M | $771K | $2.35M | $453K | $1.53M | $558K | $1.69M | $1.56M | $1.23M | |
| — | — | — | — | — | — | $0 | $0 | $5.82M | $0 | $0 | — | — | — | — | — | — | — | — | |
| — | — | -$28.89M | -$50.42M | -$189.28M | -$48.54M | $18.4M | $77.17M | $93.93M | $59.53M | $42.57M | $31.07M | $25.29M | $18.8M | -$5.91M | -$24.28M | $31.31M | $26.5M | $18.69M | |
| — | — | $784K | -$12.52M | -$51.64M | -$20.21M | $7.12M | $15.13M | $8.22M | $12.75M | $1.69M | $6.19M | $5.54M | $4.37M | -$1.84M | -$10.5M | $8.99M | $8.06M | -$9.38M | |
| — | — | -$29.67M | -$37.9M | -$137.64M | -$28.34M | $11.28M | $62.04M | $85.71M | $46.78M | $40.88M | $24.88M | $19.74M | $10.37M | -$11.43M | -$13.21M | $22.62M | $18.44M | $28.36M | |
| — | — | -3.02% | -4.16% | -16.48% | -2.91% | 1.14% | 6.71% | 10.76% | 7.14% | 8.29% | 6.09% | 7.31% | 4.42% | -5.47% | -6.8% | 9.54% | 8.06% | 14.19% | |
| — | — | -$21.94M | -$44.4M | -$139.48M | -$22.04M | $17.15M | $64.59M | $84.12M | $44.19M | $41.1M | $25M | $19.91M | $10.13M | -$11.38M | -$13.55M | $22.67M | $18.76M | $28.64M | |
| USD/shares | — | — | -$0.50 | -$0.65 | -$2.38 | -$0.50 | $0.20 | $1.13 | $1.57 | $0.98 | $0.88 | $0.59 | $0.58 | $0.32 | -$0.37 | -$0.44 | $0.77 | $0.73 | $1.26 |
| USD/shares | — | — | -$0.50 | -$0.65 | -$2.38 | -$0.50 | $0.20G | $1.12 | $1.56 | $0.96 | $0.86 | $0.58 | $0.56 | $0.31 | -$0.37 | -$0.44 | $0.75 | $0.70 | $1.23 |
| shares | — | — | 59.46M | 58.75M | 57.74M | 56.55M | 55.53M | 55.07M | 54.55M | 47.83M | 46.72M | 41.99M | 34.24M | 32.11M | 31M | 30.13M | 29.48M | 25.32M | 22.56M |
| shares | — | — | 59.46M | 58.75M | 57.74M | 56.55M | 55.9M | 55.47M | 55.12M | 48.5M | 47.47M | 43.02M | 35.1M | 32.94M | 31M | 30.13M | 30.09M | 26.21M | 23.01M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2014–FY2026: $80.76M in buybacks.
Debt Profile
Annual debt figures are established from 10-K filings and updated by subsequent 10-Q and 8-K disclosures. Instrument balances are not summed into a company total unless the filing itself reports that total.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Peer medians compare against the 47 similar-size Aerospace & Defense companies (of 88 listed).
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Geography (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| United States | $843,653,000 | $746,306,000 | $704,115,000 | $865,216,000 | $861,125,000 | $795,988,000 | $704,722,000 | $580,935,000 |
| Non Us | $139,969,000 | $165,714,000 | $131,160,000 | $108,666,000 | $127,072,000 | $128,008,000 | $91,888,000 | $73,809,000 |
By Product & Service (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Integrated Subsystems | $488,926,000 | $475,940,000 | $457,215,000 | $576,421,000 | $653,622,000 | $591,205,000 | $423,270,000 | $289,001,000 |
| Total Sensor and Effector Applications | $447,790,000 | $365,489,000 | $338,330,000 | $486,680,000 | $512,916,000 | $526,452,000 | $495,808,000 | $383,132,000 |
| C4I Applications | $399,752,000 | $398,161,000 | $383,012,000 | $414,143,000 | $399,816,000 | $307,978,000 | $207,000,000 | $183,172,000 |
| Airborne | $372,538,000 | $410,677,000 | $431,277,000 | $506,264,000 | $506,549,000 | $416,877,000 | $397,553,000 | $306,412,000 |
| Modules and Subassemblies | $289,569,000 | $246,097,000 | $185,587,000 | $200,281,000 | $167,242,000 | $156,557,000 | $145,900,000 | $180,873,000 |
| Land | $219,945,000 | $166,250,000 | $115,781,000 | $157,505,000 | $158,782,000 | $182,591,000 | $102,956,000 | $83,034,000 |
| Components | $205,127,000 | $189,983,000 | $192,473,000 | $197,180,000 | $167,333,000 | $176,234,000 | $227,440,000 | $184,870,000 |
| Product And Service Other | $202,504,000 | $192,233,000 | $148,704,000 | $130,516,000 | $167,278,000 | $137,323,000 | $129,189,000 | $128,332,000 |
| Radar End User Applications | $188,819,000 | $169,738,000 | $102,084,000 | $229,467,000 | $251,126,000 | $289,172,000 | $233,967,000 | $164,046,000 |
| Other Sensor and Effector Applications | $145,692,000 | $98,833,000 | $129,035,000 | $112,659,000 | $104,114,000 | $98,112,000 | $105,175,000 | $90,245,000 |
| Other End User Applications | $136,080,000 | $148,370,000 | $113,933,000 | $73,059,000 | $75,465,000 | $89,566,000 | $93,802,000 | $88,440,000 |
| Electronic Warfare End User Applications | $113,279,000 | $96,918,000 | $107,211,000 | $144,554,000 | $157,676,000 | $139,168,000 | $156,666,000 | $128,841,000 |
| Naval | $110,614,000 | $86,888,000 | $78,967,000 | $136,954,000 | $155,588,000 | $187,205,000 | $166,912,000 | $136,966,000 |
| Space | $78,021,000 | $55,972,000 | $60,546,000 | $42,643,000 | — | — | — | — |