Skip to main content
$15.20 -1.11 (-6.81%) At close · Jul 29
Market Cap
$1.90B
Shares
116.45M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$655.35M +8.3%
FY2025 Revenue FY2015–FY2025
Net Income
-$136.23M +19.4%
FY2025 Net Income FY2015–FY2025
Gross Margin
74.54% -2.8pp
FY2025 Gross Margin FY2015–FY2025
Operating Margin
-23.47% +4.7pp
FY2025 Operating Margin FY2015–FY2025
Diluted EPS
-$1.22 +21.8%
FY2025 Diluted EPS FY2019–FY2025
Operating Cash Flow
-$49.03M -85.9%
FY2025 Operating Cash Flow FY2015–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item FY2026 (G) TTM FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015
$710M – $725M $699.19M $655.35M $605.22M $509.34M $537.84M $535.03M $494.37M $351.32M $248.07M $177.03M $82.89M $33.09M
$166.92M $166.88M $137.18M $128.28M $114.87M $114.88M $106.5M $88.61M $80.05M $55.61M $39.87M $20.61M
$532.27M $488.47M $468.04M $381.06M $422.97M $420.15M $387.87M $262.71M $168.02M $121.42M $36.61M $12.48M
74.54% 77.33% 74.81% 78.64% 78.53% 78.46% 74.78% 67.73% 68.59% 44.16% 37.71%
$224.72M $224.54M $209.65M $223.06M $206.09M $201.3M $132.01M $79M $50.57M $38.1M $41.47M $43.75M
$247.25M $240.06M $239.06M $226.81M $173.66M $137.06M $118.02M $96.68M $77.66M $63.53M $59.45M $38.86M
$214.7M $177.67M $189.83M $164.06M $132.75M $126.13M $107.44M $87.95M $73.46M $59.11M $51.01M $33.86M
$16.31M $14.65M $11.24M $10.97M $10.62M $10.25M $9.15M $8.46M $9.01M $7.68M $5.65M $3.15M
$686.67M $642.27M $638.54M $613.93M $512.5M $464.49M $357.46M $263.63M $201.69M $160.75M $151.92M $116.47M
-$154.4M -$153.8M -$170.5M -$232.87M -$89.52M -$44.33M $30.4M -$914K -$33.67M -$39.33M -$115.32M -$104M
-23.47% -28.17% -45.72% -16.64% -8.29% 6.15% -0.26% -13.57% -22.22% -139.12% -314.31%
-$138.08M -$139.15M -$159.26M -$221.9M -$78.9M -$34.08M $39.55M $7.55M -$24.67M -$31.65M -$109.67M -$100.84M
$22.22M $11.66M $4.91M $8.11M $8.84M $18.05M $14.64M $16.91M $11.69M $7.32M $3.24M
$12.87M $22.72M $19.64M $10.96M $791K $1.79M $4.4M $2.65M $1.12M $659K $84K
-$152.69M -$136.25M -$131.16M -$191.74M -$81.85M -$52.08M $18.1M -$8.82M -$45.94M -$48.5M -$121.46M -$107.15M
-$4.12M -$23K $37.47M $15.3M $10.69M $6.28M -$1.71M -$1.59M $17.62M $13.17M $10.38M $4.43M
-$148.57M -$136.23M -$169M -$207M -$93M -$58M $19.81M -$7.23M -$63.56M -$61.66M -$131.85M -$111.58M
-20.79% -27.92% -40.64% -17.29% -10.84% 4.01% -2.06% -25.62% -34.83% -159.06% -337.24%
-$136.23M -$168.63M -$207.04M -$92.53M -$58.35M $19.81M
-$146.88M -$134.17M -$168.66M -$210.08M -$91.8M -$57.69M $18.74M -$8.6M -$63.62M -$61.12M -$132.22M -$113.09M
USD/shares -$1.22 -$1.56 -$1.95 -$0.88 -$0.56 $0.20 $0.04
USD/shares -$1.22 -$1.56 -$1.95 -$0.88 -$0.56 $0.18 $0.04
shares 111.47M 107.83M 106.39M 104.66M 103.43M 100.93M 97.24M 91.83M 88.55M 85.56M 30.4M
shares 111.47M 107.83M 106.39M 104.66M 103.43M 108.88M 97.24M 91.83M 88.55M 85.56M 30.4M
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative. (G): the company's own guidance — a (G) column is a guided period not yet reported; a G marker shows how the reported figure landed against the guided range. Non-GAAP-basis guidance (*) is shown as stated and never judged against GAAP actuals.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2015–FY2017: $15K in buybacks, $0 in dividends.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
Peer median 2.44×
EV/EBIT
Peer median 22.68×
P/E (TTM)
Peer median 32.06×

Peer medians compare against the 60 similar-size Medical Devices companies (of 146 listed).

Valuation over time computed as of each quarter's filing date

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Geography (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
United States $385,632,000 $391,801,000 $349,743,000 $406,894,000 $353,110,000 $340,782,000 $232,805,000 $168,414,000
Germany $79,407,000 $65,263,000 $60,210,000 $46,120,000 $93,939,000 $93,264,000 $86,564,000 $67,849,000
France $76,189,000 $55,730,000 $11,736,000 $0
Other International Markets $56,898,000 $42,471,000 $32,757,000 $30,713,000 $30,577,000
Japan $37,786,000 $32,569,000 $31,668,000 $32,781,000 $34,640,000 $29,076,000 $17,912,000 $6,351,000
China $19,441,000 $17,386,000 $23,224,000 $21,332,000 $22,765,000 $12,590,000 $5,255,000 $802,000
EMEA Exculding Germany $30,577,000
Other EMEA $30,713,000 $30,577,000 $18,654,000 $8,782,000
Others Countries $30,713,000
EMEA $4,653,000
Key facts CIK 1645113 CUSIP G6674U108 13F (30d) 60 filings 37 filers Visit website Investor relations