NWN
Northwest Natural Holding CoCompany with tickers: NWN
CIK
1733998
CUSIP
66765N105
Shares Outstanding
42,080,352
13F Activity (30d)
165 filings
162 filers
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
67/100
Short interest 3.3% of shares — P61
Days to cover 4.8 — P70
Short-volume trend +4.6% — P69
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-05-29). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-05-29 | 1,399,783 | 1,201,326 | +198,457 | 4.79 |
| 2026-05-15 | 1,201,326 | 1,398,403 | -197,077 | 4.13 |
| 2026-04-30 | 1,398,403 | 1,134,473 | +263,930 | 7.84 |
| 2026-04-15 | 1,134,473 | 1,065,355 | +69,118 | 5.10 |
| 2026-03-31 | 1,065,355 | 1,080,129 | -14,774 | 2.77 |
| 2026-03-13 | 1,080,129 | 1,066,357 | +13,772 | 3.19 |
| 2026-02-27 | 1,066,357 | 1,147,670 | -81,313 | 3.30 |
| 2026-02-13 | 1,147,670 | 1,241,640 | -93,970 | 5.05 |
| 2026-01-30 | 1,241,640 | 1,185,296 | +56,344 | 3.39 |
| 2026-01-15 | 1,185,296 | 1,190,321 | -5,025 | 4.56 |
| 2025-12-31 | 1,190,321 | 1,245,494 | -55,173 | 3.94 |
| 2025-12-15 | 1,245,494 | 1,070,789 | +174,705 | 4.67 |
| 2025-11-28 | 1,070,789 | 1,073,332 | -2,543 | 4.05 |
| 2025-11-14 | 1,073,332 | 1,327,001 | -253,669 | 4.13 |
| 2025-10-31 | 1,327,001 | 828,865 | +498,136 | 5.29 |
| 2025-10-15 | 828,865 | 709,473 | +119,392 | 3.88 |
| 2025-09-30 | 709,473 | 783,518 | -74,045 | 2.85 |
| 2025-09-15 | 783,518 | 755,211 | +28,307 | 3.58 |
| 2025-08-29 | 755,211 | 923,356 | -168,145 | 2.97 |
| 2025-08-15 | 923,356 | 1,400,912 | -477,556 | 3.47 |
| 2025-07-31 | 1,400,912 | 906,306 | +494,606 | 5.30 |
| 2025-07-15 | 906,306 | 870,660 | +35,646 | 3.22 |
| 2025-06-30 | 870,660 | 850,854 | +19,806 | 1.91 |
| 2025-06-13 | 850,854 | 887,853 | -36,999 | 3.39 |
Showing 1–24 of 24 settlements