Skip to main content

P

Everpure, Inc.

Company with tickers: PSTG

CIK
1474432
CUSIP
74624M102
Shares Outstanding
332,404,932
13F Activity (30d)
204 filings 197 filers

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-12 735,567 505 1,143,922 64.3%
2026-06-11 757,168 123 1,335,148 56.7%
2026-06-10 594,363 5,758 1,382,823 43.0%
2026-06-09 702,676 2,357 1,618,106 43.4%
2026-06-08 622,346 264 1,065,730 58.4%
2026-06-05 834,916 6,853 1,726,847 48.3%
2026-06-04 419,709 1,712 966,546 43.4%
2026-06-03 807,719 1,179 1,716,282 47.1%
2026-06-02 882,538 1,849 1,651,731 53.4%
2026-06-01 949,545 2,053 1,870,607 50.8%
2026-05-29 1,378,064 75,652 2,972,551 46.4%
2026-05-28 3,167,069 227,229 5,328,031 59.4%
2026-05-27 1,272,685 56 2,092,411 60.8%
2026-05-26 1,039,601 1,661 2,092,929 49.7%
2026-05-22 1,020,378 42,456 2,189,475 46.6%
2026-05-21 338,845 2,334 879,447 38.5%
2026-05-20 346,507 249 778,433 44.5%
2026-05-19 352,991 1,523 828,062 42.6%
2026-05-18 359,152 160 1,081,072 33.2%
2026-05-15 380,903 6,090 757,499 50.3%
2026-05-14 502,998 300 994,879 50.6%
2026-05-13 530,851 11,111 995,350 53.3%
2026-05-12 815,061 3,610 1,575,612 51.7%
2026-05-11 2,661,588 83,401 4,581,109 58.1%
2026-05-08 650,749 0 1,389,332 46.8%
2026-05-07 992,051 2,200 1,361,554 72.9%
2026-05-06 544,276 33,093 903,972 60.2%
2026-05-05 403,974 40 690,345 58.5%
2026-05-04 279,238 389 532,794 52.4%
2026-05-01 286,852 436 513,637 55.8%
2026-04-30 316,038 2,900 847,514 37.3%
2026-04-29 299,711 3,799 508,812 58.9%
2026-04-28 422,069 3,295 710,249 59.4%
2026-04-27 710,297 1,307 1,137,320 62.5%
2026-04-24 538,493 26 955,227 56.4%
2026-04-23 699,121 0 950,404 73.6%
2026-04-22 689,217 2,313 921,724 74.8%
2026-04-21 500,483 640 991,494 50.5%
2026-04-20 422,816 112 749,172 56.4%
2026-04-16 505,427 0 912,747 55.4%
2026-04-15 374,346 1,986 678,040 55.2%
2026-04-14 497,334 913 1,066,993 46.6%
2026-04-13 319,044 88 753,819 42.3%
2026-04-10 401,428 100 635,046 63.2%
2026-04-09 378,843 100 895,063 42.3%
2026-04-08 741,075 715 1,989,793 37.2%
2026-04-07 332,583 3,426 587,669 56.6%
2026-04-06 280,757 43 667,925 42.0%
Showing 1–48 of 48 days