USFD
US Foods Holding Corp.Company with tickers: USFD
CIK
1665918
CUSIP
912008109
Shares Outstanding
220,221,656
13F Activity (30d)
311 filings
306 filers
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding USFD
10 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported |
|---|---|---|---|---|---|---|
| State Street SPDR S&P MidCap 400SM ETF Trust | MDY | 1,662,245 | $153,275,611 | 0.63% | Long | 2026-03-31 |
| SPDR S&P MidCap 400 ETF Trust | MDY | 1,688,014 | $129,335,633 | 0.55% | Long | 2025-09-30 |
| Eaton Vance Tax-Advantaged Dividend Income Fund | EVT | 371,352 | $31,052,454 | 1.48% | Long | 2026-01-31 |
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 278,625 | $23,298,623 | 0.74% | Long | 2026-01-31 |
| Eaton Vance Tax-Advantaged Global Dividend Income Fund | ETG | 272,355 | $22,774,325 | 1.21% | Long | 2026-01-31 |
| Nuveen Nasdaq 100 Dynamic Overwrite Fund | QQQX | 46,686 | $4,304,916 | 0.31% | Long | 2026-03-31 |
| Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | ETO | 48,924 | $4,091,025 | 0.76% | Long | 2026-01-31 |
| ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | EOD | 42,929 | $3,589,723 | 1.24% | Long | 2026-01-31 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 18,796 | $1,733,179 | 0.07% | Long | 2026-03-31 |
| Nuveen S&P 500 Buy-Write Income Fund | BXMX | 15,913 | $1,198,567 | 0.07% | Long | 2025-12-31 |
Showing 1–10 of 10 positions