Skip to main content
$106.29 -0.64 (-0.60%)
Market Cap
$2.85B
Shares
26.70M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$3.77B -2.5%
FY2025 Revenue FY2011–FY2025
Net Income
$213 -30.4%
FY2025 Net Income FY2011–FY2025
Gross Margin
14.12% +0.4pp
FY2025 Gross Margin FY2011–FY2025
Diluted EPS
$7.28 -31.4%
FY2025 Diluted EPS FY2011–FY2025
Operating Cash Flow
$410M -4%
FY2025 Operating Cash Flow FY2009–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item FY2026 (G) TTM FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2009
$3.63B – $3.83B $3.78B $3.77BG $3.87B $3.95B $3.76B $2.77B $2.55B $2.95B $2.98B $3.15B $3.16B $7.44B $6.86B $7.53B
-$9M -$8M -$11M -$9M -$7M -$16M -$12M -$14M -$21M -$35M -$40M -$27M
$3.3B $3.24B $3.34B $3.47B $3.39B $2.52B $2.3B $2.62B $2.57B $2.66B $2.71B $2.82B $2.25B $1.53B $1.47B $6.91B
$484M $532M $531M $487M $368M $254M $245M $324M $411M $491M $456M $430M $340M $195M $157M $618M
14.12% 13.74% 12.32% 9.8% 9.16% 9.62% 11% 13.77% 15.61% 14.43% 2.62% 2.29% 8.2%
$220M $191M $210M $196M $191M $201M $300M $286M $253M $295M $294M $257M $148M $138M $326M $328M
$207M $202M $207M $207M $188M $175M $193M $221M $193M $226M $224M $245M $228M $175M $177M $387M
$16M $15M $13M $15M $14M $5M $11M $45M
$115M $109M $96M $104M $108M $108M $104M $100M $91M $87M $84M $169M $270M $262M $259M $316M
$8M $32M $6M $6M $14M $76M $4M $29M $14M $49M $36M $54M $21M $42M $24M
$11M $13M $15M $17M $14M $10M $16M $13M $14M $21M $18M $19M $25M $36M $44M $48M
$22M $22M $17M $10M $4M $2M $5M $4M $7M $5M $6M $5M $4M $1M $4M $21M
-$5M -$9M -$4M $8M -$8M $44M $71M $97M
$171M $213M $226M $168M
$271M $338M $298M $257M $175M $81M -$20M $106M $216M $223M $161M $69M -$43M $611M $95M $337M
$119M $125M -$8M -$330M $45M $31M $28M $24M $43M $48M $30M $27M $32M $56M $39M $127M $80M
$143M $213 $306 $587 $130 $50 -$56M $70M $164M $176M $75M $2.28B -$295M $690M $100M $80M
0% 0% 0% 0% 0% -2.2% 2.38% 5.5% 5.59% 2.37% 9.28% 1.46% 1.06%
$9M $12M $10M $19M $6M $9M $8M $11M $10M $16M $16M $44M $89M $85M $67M $74M
$155M $267M $244M $527M $140M $116M -$93M $19M $122M $235M $32M $2.39B -$582M $768M $35M $5M
USD/shares $7.39 $10.72 $20.21 $4.41 $1.46 -$2.01 $2.49 $5.56 $5.57 $2.14 $54.00 -$6.44 $13.80 $1.89 $1.56
USD/shares $7.28 $10.61 $19.93 $4.35 $1.44 -$2.01 $2.48 $5.52 $5.47 $2.12 $52.63 -$6.44 $13.50 $1.88 $1.54
shares 27.2M 27.6M 28.1M 28.1M 28M 27.9M 28.1M 29.5M 31.6M 35M 42.3M 45.8M 50M 52.9M 51.2M
shares 27.6M 27.9M 28.5M 28.5M 28.4M 27.9M 28.2M 29.7M 32.2M 35.4M 43.4M 45.8M 51.1M 53.3M 52M
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative. (G): the company's own guidance — a (G) column is a guided period not yet reported; a G marker shows how the reported figure landed against the guided range. Non-GAAP-basis guidance (*) is shown as stated and never judged against GAAP actuals.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2009–FY2025: $2.56B in buybacks, $15M in dividends.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
0.66×
Peer median 0.94×
EV/EBIT
Peer median 16.89×
P/E (TTM)
20.52×
Peer median 20.95×

Peer medians compare against the 38 similar-size Auto Parts companies (of 50 listed).

Valuation over time computed as of each quarter's filing date

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Segment (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
China Domestic $339,000,000 $450,000,000 $614,000,000 $625,000,000 $576,000,000 $479,000,000 $1,054,000,000 $810,000,000
China Export $236,000,000 $260,000,000 $336,000,000 $245,000,000 $199,000,000 $196,000,000 $524,000,000 $618,000,000

By Geography (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Europe $1,277,000,000 $1,234,000,000 $1,298,000,000 $1,297,000,000 $962,000,000 $967,000,000 $978,000,000 $981,000,000
North America $1,149,000,000 $1,194,000,000 $991,000,000 $971,000,000 $641,000,000 $565,000,000 $701,000,000 $721,000,000
United States $981,000,000 $1,100,000,000 $882,000,000 $875,000,000 $586,000,000 $536,000,000 $663,000,000 $654,000,000
Portugal $853,000,000 $875,000,000 $840,000,000 $867,000,000 $608,000,000 $635,000,000 $602,000,000 $563,000,000
Asia Pacific Excluding China $745,000,000 $718,000,000 $691,000,000 $625,000,000 $424,000,000 $378,000,000 $560,000,000 $678,000,000
China $575,000,000 $710,000,000 $950,000,000 $870,000,000 $775,000,000 $675,000,000 $789,000,000 $714,000,000
India $325,000,000 $291,000,000 $246,000,000 $227,000,000 $151,000,000 $93,000,000 $110,000,000 $114,000,000
Japan $308,000,000 $331,000,000 $353,000,000 $330,000,000 $234,000,000 $244,000,000 $393,000,000 $494,000,000
Tunisia $190,000,000 $159,000,000 $106,000,000 $69,000,000 $53,000,000 $41,000,000 $71,000,000 $96,000,000
Slovakia $189,000,000 $192,000,000 $352,000,000 $347,000,000 $257,000,000 $251,000,000 $237,000,000 $235,000,000
South America $172,000,000 $150,000,000 $173,000,000 $143,000,000 $80,000,000 $71,000,000 $91,000,000 $79,000,000
Mexico $168,000,000 $94,000,000 $109,000,000 $96,000,000 $55,000,000 $29,000,000 $38,000,000 $67,000,000
Other Asia Pacific $112,000,000 $96,000,000 $92,000,000 $68,000,000 $39,000,000 $41,000,000 $57,000,000 $70,000,000
Other Europe $45,000,000 $8,000,000 $14,000,000 $44,000,000 $40,000,000 $68,000,000 $87,000,000
Geography Eliminations -$150,000,000 -$140,000,000 -$149,000,000 -$150,000,000 -$109,000,000 -$108,000,000 -$174,000,000 -$189,000,000
AllCountriesDomain $2,945,000,000 $2,984,000,000
France $53,000,000 $70,000,000
South Korea $2,000,000
Thailand $57,000,000 $69,000,000
Americas $792,000,000 $800,000,000
Asia $560,000,000 $678,000,000
Intra-Region Eliminations Within Asia -$1,000,000
Intra-Region Eliminations Within Europe -$1,000,000 -$3,000,000

By Product & Service (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Instrument Cluster $1,747,000,000 $1,764,000,000 $1,949,000,000 $1,782,000,000 $1,356,000,000 $1,197,000,000 $1,314,000,000 $1,209,000,000
Audio and Infotainment $508,000,000 $480,000,000 $499,000,000 $498,000,000 $370,000,000 $384,000,000 $721,000,000 $772,000,000
Climate Controls $500,000,000 $409,000,000 $367,000,000 $490,000,000 $402,000,000 $423,000,000 $72,000,000 $122,000,000
Information Displays $428,000,000 $524,000,000 $536,000,000 $473,000,000 $226,000,000 $155,000,000 $486,000,000 $509,000,000
Body and Security $420,000,000 $525,000,000 $314,000,000 $225,000,000 $134,000,000 $99,000,000 $117,000,000 $110,000,000
Other Includes HUD $165,000,000 $164,000,000 $289,000,000 $288,000,000 $285,000,000 $233,000,000 $159,000,000 $194,000,000
Telematics $57,000,000 $76,000,000 $68,000,000
Key facts CIK 1111335 CUSIP 92839U206 13F (30d) 73 filings 72 filers Visit website Investor relations