WHD · Cactus, Inc. · Documents
$64.34
-1.22 (-1.86%)
At close · Oct 28
Return incl. dividend (before tax)
Earnings today
Q2 2026 earnings call transcript
Market Cap
$5.21B
Shares
80.18M
Volume · Oct 28
643.81K
Avg daily vol (3M)
725.21K
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| 8-K | — | 2024-03-08 | 2024-03-04 | |
| 8-K | — | 2024-02-29 | 2024-02-28 | |
| 10-K | — | 2024-02-29 | 2023-12-31 | |
| 10-Q | — | 2023-11-09 | 2023-09-30 | |
| 8-K | — | 2023-11-08 | — | |
| 8-K | — | 2023-10-24 | 2023-10-18 | |
| 8-K | — | 2023-09-05 | — | |
| 10-Q | — | 2023-08-08 | 2023-06-30 | |
| 8-K | — | 2023-08-07 | 2023-08-01 | |
| 8-K | — | 2023-06-08 | 2023-06-06 | |
| 8-K | — | 2023-05-17 | 2023-05-16 | |
| 10-Q | — | 2023-05-10 | 2023-03-31 | |
| 8-K | — | 2023-05-09 | — | |
| DEF 14A | — | 2023-03-30 | — | |
| DEFA14A | — | 2023-03-30 | — | |
| 8-K | — | 2023-03-20 | — | |
| 8-K | — | 2023-03-14 | 2023-03-10 | |
| 10-K | — | 2023-03-01 | 2022-12-31 | |
| 8-K | — | 2023-03-01 | 2023-02-24 | |
| 8-K | — | 2023-02-23 | 2023-02-22 | |
| 8-K | — | 2023-02-08 | 2023-02-07 | |
| 8-K | — | 2023-01-13 | 2023-01-10 | |
| 8-K | — | 2023-01-10 | — | |
| 8-K | — | 2023-01-03 | 2022-12-29 | |
| 8-K | — | 2022-11-15 | — | |
| 10-Q | — | 2022-11-07 | 2022-09-30 | |
| 8-K | — | 2022-11-07 | — | |
| 8-K | — | 2022-09-06 | — | |
| 8-K | — | 2022-08-04 | — | |
| 10-Q | — | 2022-08-04 | 2022-06-30 | |
| 8-K | — | 2022-07-29 | 2022-07-25 | |
| 8-K | — | 2022-05-18 | 2022-05-17 | |
| 8-K | — | 2022-05-09 | — | |
| 10-Q | — | 2022-05-05 | 2022-03-31 | |
| 8-K | — | 2022-05-04 | 2022-04-28 | |
| DEF 14A | — | 2022-04-12 | 2022-05-17 | |
| 8-K | — | 2022-03-23 | 2022-03-17 | |
| 8-K | — | 2022-03-22 | 2022-03-21 | |
| 8-K | — | 2022-02-28 | — | |
| 10-K | — | 2022-02-28 | 2021-12-31 | |
| S-3ASR | — | 2022-02-28 | — | |
| 8-K | — | 2021-11-30 | — | |
| 10-Q | — | 2021-11-05 | 2021-09-30 | |
| 8-K | — | 2021-11-03 | — | |
| 8-K | — | 2021-09-08 | — | |
| 10-Q | — | 2021-07-29 | 2021-06-30 | |
| 8-K | — | 2021-07-28 | — | |
| 8-K | — | 2021-06-16 | — | |
| 8-K | — | 2021-06-10 | 2021-06-09 | |
| 8-K | — | 2021-06-08 | 2021-06-07 |
Showing 51–100 of 130 filings
Key facts
CIK
1699136
CUSIP
127203107
13F (30d)
93 filings
90 filers
Visit website
Investor relations