Joni K Ernst
Joni K Ernst disclosed a net worth range between $255.1K and $1.3M in their 2025 annual filing.
Compare this disclosure with the U.S. Senate net worth rankings .
Net worth
Estimated from the ranges in the member's annual financial disclosures: the band runs from the sum of disclosed asset minimums less liability maximums up to the sum of asset maximums less liability minimums. Only electronically filed reports are read — a missing year means no electronic filing, not zero net worth.
Disclosed net worth band, 2020 to 2025
| Year | Filed | Net worth band |
|---|---|---|
| 2025 | 2026-05-15 | $255.1K – $1.3M |
| 2024 | 2025-05-15 | $248K – $1.2M |
| 2023 | 2024-05-14 | -$157K – $595K |
| 2022 | 2023-05-05 | -$670K – $200K |
| 2021 | 2022-05-11 | -$705K – $150K |
| 2020 | 2021-05-16 | -$1.4M – -$105K |
Recent stock trades
No stock trade has been disclosed for this member, so there is no reconstructed portfolio and no performance estimate. Periodic transaction reports cover securities trades only — the assets above are the member's full disclosed holdings.
Assets and liabilities
Disclosed assets
The assets Joni K Ernst itemised in their 2025 annual report, largest bracket first. Descriptions are the filer's own wording, and each value is the bracket they checked on the form — never a reported amount.
| Description | Type | Income | Value |
|---|---|---|---|
| First Interstate Bank | Bank Deposit |
$1K - $2.5K
Interest
|
$250K - $500K |
| DODIX - Dodge & Cox Income Fund | Mutual Funds - Mutual Fund |
$201 - $1K
Dividends
|
$15K - $50K |
| FXAIX - Fidelity 500 Index Fund | Mutual Funds - Mutual Fund |
$201 - $1K
Dividends
|
$15K - $50K |
| MEIIX - MFS Value Fund Class I | Mutual Funds - Mutual Fund |
$1K - $2.5K
Dividends, Capital Gains
|
$15K - $50K |
| TRLGX - T. Rowe Price Large-Cap Growth Fund I Class | Mutual Funds - Mutual Fund |
$1K - $2.5K
Dividends, Capital Gains
|
$15K - $50K |
| ABNFX - BOND FUND OF AMERICA - Class F-2 | Mutual Funds - Mutual Fund | — | $1K - $15K |
| AIVFX - American Funds International Vantage Fund Class | Mutual Funds - Mutual Fund | — | $1K - $15K |
| AMRFX - American Mutual Fund Class F-2 Shares | Mutual Funds - Mutual Fund | — | $1K - $15K |
| AVEM - Avantis Emerging Markets Equity ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| Capital One | Bank Deposit |
$201 - $1K
Interest
|
$1K - $15K |
| DWGHX - American Funds Developing World Growth and Incom | Mutual Funds - Mutual Fund | — | $1K - $15K |
| EEM - iShares MSCI Emerging Markets ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| EEM - iShares MSCI Emerging Markets ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| EFA - iShares MSCI EAFE ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| EFA - iShares MSCI EAFE ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| FIHBX - Federated Hermes Institutional High Yield Bond Fun | Mutual Funds - Mutual Fund |
$201 - $1K
Dividends
|
$1K - $15K |
| FINFX - Fundamental Investors Class F-2 Shares | Mutual Funds - Mutual Fund | — | $1K - $15K |
| FNDF - Schwab Fundamental International Equity ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| FRGXX - Government Portfolio - Institutional Class | Mutual Funds - Mutual Fund | — | $1K - $15K |
| FRGXX - Government Portfolio - Institutional Class | Mutual Funds - Mutual Fund | — | $1K - $15K |
| FTDZX - FRANKLIN BIOTECHNOLOGY DISCOVERY FUND - Advisor Class | Mutual Funds - Mutual Fund | — | $1K - $15K |
| First Interstate Bank | Bank Deposit |
Interest
|
$1K - $15K |
| GOSXX - Federated Hermes Government Obligations Fund - Service Shares | Mutual Funds - Mutual Fund |
Dividends
|
$1K - $15K |
| GSLC - Goldman Sachs ActiveBeta(R) U.S. Large Cap Equity ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| GSSC - Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| IGFFX - International Growth and Income Fd Cl F-2 Shs | Mutual Funds - Mutual Fund | — | $1K - $15K |
| IVW - iShares S&P 500 Growth ETF | Mutual Funds - Mutual Fund | — | $1K - $15K |
| IVW - iShares S&P 500 Growth ETF | Mutual Funds - Mutual Fund | — | $1K - $15K |
| MFAFX - American Funds Mortgage Fund - Class F-2 | Mutual Funds - Mutual Fund | — | $1K - $15K |
| MIAYX - American Funds Multi-Sector Income Fund Class F- | Mutual Funds - Mutual Fund | — | $1K - $15K |
| NEFFX - The New Economy Fund Class F-2 Shs | Mutual Funds - Mutual Fund | — | $1K - $15K |
| OTCIX - MFS Mid Cap Growth Fund - Class I | Mutual Funds - Mutual Fund |
$1K - $2.5K
Capital Gains
|
$1K - $15K |
| PIREX - Principal Real Estate Securities Fund Institutiona | Mutual Funds - Mutual Fund |
Dividends, Capital Gains
|
$1K - $15K |
| PRRIX - PIMCO Real Return Fund Institutional Class | Mutual Funds - Mutual Fund |
$201 - $1K
Dividends
|
$1K - $15K |
| QARP - Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| QLD - ProShares Ultra QQQ | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| QLD - ProShares Ultra QQQ | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| QQQ - Invesco QQQ Trust, Series 1 | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| QQQ - Invesco QQQ Trust, Series 1 | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| SMCFX - SMALLCAP WORLD FUND INC - Class F-2 | Mutual Funds - Mutual Fund | — | $1K - $15K |
| SPY - SPDR??S&P 500? ETF Trust | Mutual Funds - Mutual Fund | — | $1K - $15K |
| SPY - SPDR??S&P 500? ETF Trust | Mutual Funds - Mutual Fund | — | $1K - $15K |
| SSO - ProShares Ultra S&P500 | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| SSO - ProShares Ultra S&P500 | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| TDV - ProShares S&P Technology Dividend Aristocrats ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| TOUS - T. Rowe Price International Equity ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| U.S. Senate Federal Credit Union | Bank Deposit |
Dividends
|
$1K - $15K |
| VFLO - VictoryShares Free Cash Flow ETF | Mutual Funds - Exchange Traded Fund/Note | — | $1K - $15K |
| VIMAX - Vanguard Mid-Cap Index Fund Admiral Shares | Mutual Funds - Mutual Fund |
Dividends
|
$1K - $15K |
| VMVAX - Vanguard Mid-Cap Value Index Fund Admiral Shares | Mutual Funds - Mutual Fund |
$201 - $1K
Dividends
|
$1K - $15K |
Disclosed liabilities
The liabilities itemised in the 2025 annual report, largest bracket first. These are the amounts subtracted when the net worth band above is rolled up.
| Description | Amount owed |
|---|---|
| Mortgage (Freedom Mortgage) | $50K - $100K |