Unemployment Level (UNEMPLOY)
EmploymentHistorical observations, changes, statistics, and downloadable data.
Download the displayed observation history as a spreadsheet-ready file.
Download CSVStatistics
79 observationsLatest
7,031.00
+1.66%
Mean
7,885.23
Median
7,031.00
Std Dev
3,184.34
Min
5,747.00
Max
23,084.00
Unemployment Level (Thousands of Persons)
Observations (79 total)
| Date | Value |
|---|---|
| 2026-08-01 | 7,031.00 |
| 2026-07-01 | 6,916.00 |
| 2026-06-01 | 7,094.00 |
| 2026-05-01 | 7,307.00 |
| 2026-04-01 | 7,373.00 |
| 2026-03-01 | 7,239.00 |
| 2026-02-01 | 7,571.00 |
| 2026-01-01 | 7,368.00 |
| 2025-12-01 | 7,503.00 |
| 2025-11-01 | 7,781.00 |
| 2025-09-01 | 7,605.00 |
| 2025-08-01 | 7,380.00 |
| 2025-07-01 | 7,272.00 |
| 2025-06-01 | 7,054.00 |
| 2025-05-01 | 7,248.00 |
| 2025-04-01 | 7,155.00 |
| 2025-03-01 | 7,132.00 |
| 2025-02-01 | 7,104.00 |
| 2025-01-01 | 6,865.00 |
| 2024-12-01 | 6,920.00 |
| 2024-11-01 | 7,089.00 |
| 2024-10-01 | 6,951.00 |
| 2024-09-01 | 6,849.00 |
| 2024-08-01 | 7,063.00 |
| 2024-07-01 | 7,098.00 |
| 2024-06-01 | 6,881.00 |
| 2024-05-01 | 6,627.00 |
| 2024-04-01 | 6,486.00 |
| 2024-03-01 | 6,521.00 |
| 2024-02-01 | 6,486.00 |
| 2024-01-01 | 6,175.00 |
| 2023-12-01 | 6,329.00 |
| 2023-11-01 | 6,226.00 |
| 2023-10-01 | 6,463.00 |
| 2023-09-01 | 6,274.00 |
| 2023-08-01 | 6,275.00 |
| 2023-07-01 | 5,923.00 |
| 2023-06-01 | 5,985.00 |
| 2023-05-01 | 6,084.00 |
| 2023-04-01 | 5,747.00 |
| 2023-03-01 | 5,859.00 |
| 2023-02-01 | 5,987.00 |
| 2023-01-01 | 5,770.00 |
| 2022-12-01 | 5,781.00 |
| 2022-11-01 | 5,918.00 |
| 2022-10-01 | 5,949.00 |
| 2022-09-01 | 5,747.00 |
| 2022-08-01 | 5,909.00 |
| 2022-07-01 | 5,770.00 |
| 2022-06-01 | 5,975.00 |
| 2022-05-01 | 5,979.00 |
| 2022-04-01 | 5,995.00 |
| 2022-03-01 | 6,033.00 |
| 2022-02-01 | 6,323.00 |
| 2022-01-01 | 6,533.00 |
| 2021-12-01 | 6,413.00 |
| 2021-11-01 | 6,729.00 |
| 2021-10-01 | 7,267.00 |
| 2021-09-01 | 7,610.00 |
| 2021-08-01 | 8,269.00 |
| 2021-07-01 | 8,731.00 |
| 2021-06-01 | 9,481.00 |
| 2021-05-01 | 9,260.00 |
| 2021-04-01 | 9,754.00 |
| 2021-03-01 | 9,772.00 |
| 2021-02-01 | 10,013.00 |
| 2021-01-01 | 10,260.00 |
| 2020-12-01 | 10,770.00 |
| 2020-11-01 | 10,694.00 |
| 2020-10-01 | 11,072.00 |
| 2020-09-01 | 12,554.00 |
| 2020-08-01 | 13,461.00 |
| 2020-07-01 | 16,352.00 |
| 2020-06-01 | 17,652.00 |
| 2020-05-01 | 20,929.00 |
| 2020-04-01 | 23,084.00 |
| 2020-03-01 | 7,206.00 |
| 2020-02-01 | 5,753.00 |
| 2020-01-01 | 5,869.00 |
Use this data anywhere
Everything on this page is also served by the Equibles API and MCP server — plug it into Claude, your agents, or your own code. A free account includes an API key.