ABUF · Aptus Laddered Buffer ETF · Fails to Deliver ETF
$28.03
-0.05 (-0.17%)
At close · Oct 8
Return incl. dividend (before tax)
Volume · Oct 8
1791
Avg daily vol (3M)
5776
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-14 | 3,613 | $27.70 | $100,080 |
| 2026-09-11 | 6,250 | $27.56 | $172,250 |
| 2026-09-10 | 6,506 | $27.64 | $179,826 |
| 2026-09-09 | 4,572 | $27.72 | $126,736 |
| 2026-09-04 | 228 | $27.77 | $6,332 |
| 2026-09-03 | 220 | $27.66 | $6,085 |
| 2026-09-02 | 419 | $27.58 | $11,556 |
| 2026-08-31 | 140 | $27.69 | $3,877 |
| 2026-08-28 | 53 | $27.70 | $1,468 |
| 2026-08-26 | 110 | $27.61 | $3,037 |
| 2026-08-25 | 154 | $27.58 | $4,247 |
| 2026-08-24 | 63 | $27.59 | $1,738 |
| 2026-08-20 | 416 | $27.62 | $11,490 |
| 2026-08-19 | 312 | $27.61 | $8,614 |
| 2026-08-18 | 668 | $27.64 | $18,464 |
| 2026-08-17 | 988 | $27.70 | $27,368 |
| 2026-08-14 | 988 | $27.67 | $27,338 |
| 2026-08-13 | 988 | $27.61 | $27,279 |
| 2026-08-12 | 988 | $27.58 | $27,249 |
| 2026-08-10 | 18,700 | $27.60 | $516,120 |
| 2026-08-07 | 26,477 | $27.54 | $729,177 |
| 2026-08-06 | 22,296 | $27.56 | $614,478 |
| 2026-08-05 | 17,058 | $27.55 | $469,948 |
| 2026-08-04 | 173 | $27.39 | $4,738 |
| 2026-07-30 | 1,695 | $26.91 | $45,612 |
| 2026-07-29 | 1,544 | $27.11 | $41,858 |
| 2026-07-27 | 2,324 | $27.04 | $62,841 |
| 2026-07-24 | 2,917 | $27.01 | $78,788 |
| 2026-07-23 | 1,050 | $27.18 | $28,539 |
| 2026-07-22 | 1 | $27.19 | $27 |
| 2026-07-15 | 108 | $27.22 | $2,940 |
| 2026-07-14 | 15,017 | $27.15 | $407,712 |
| 2026-07-13 | 15,194 | $27.24 | $413,885 |
| 2026-07-10 | 14,496 | $27.18 | $394,001 |
| 2026-07-09 | 377 | $27.10 | $10,217 |
Showing 1–35 of 35 settlements