CAIQ · Fails to Deliver ETF
$24.94
+0.10 (+0.38%)
At close · Oct 21
Return incl. dividend (before tax)
Volume · Oct 21
5277
Avg daily vol (3M)
241.86K
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-30 | 1,923 | $26.12 | $50,229 |
| 2026-09-29 | 2,287 | $26.06 | $59,599 |
| 2026-09-28 | 7,219 | $26.26 | $189,571 |
| 2026-09-25 | 6,460 | $26.23 | $169,446 |
| 2026-09-23 | 2,104 | $26.36 | $55,461 |
| 2026-09-22 | 90 | $26.21 | $2,359 |
| 2026-09-21 | 6,181 | $25.54 | $157,863 |
| 2026-09-18 | 1,107 | $25.40 | $28,118 |
| 2026-09-17 | 6,261 | $25.05 | $156,838 |
| 2026-09-16 | 4,908 | $25.06 | $122,994 |
| 2026-09-15 | 7,732 | $25.19 | $194,769 |
| 2026-09-10 | 3,496 | $25.47 | $89,043 |
| 2026-09-09 | 4,315 | $25.51 | $110,076 |
| 2026-09-08 | 1,511 | $25.55 | $38,606 |
| 2026-09-04 | 2,007 | $25.48 | $51,138 |
| 2026-09-03 | 1,315 | $25.19 | $33,125 |
| 2026-09-01 | 34,396 | $25.84 | $888,793 |
| 2026-08-31 | 20,946 | $25.81 | $540,616 |
| 2026-08-28 | 6,973 | $25.95 | $180,949 |
| 2026-08-27 | 18,158 | $25.69 | $466,479 |
| 2026-08-26 | 18,913 | $25.66 | $485,308 |
| 2026-08-25 | 4,353 | $25.53 | $111,132 |
| 2026-08-24 | 11,162 | $25.70 | $286,863 |
| 2026-08-20 | 691 | $25.80 | $17,828 |
| 2026-08-19 | 6,251 | $25.88 | $161,776 |
| 2026-08-17 | 16,458 | $26.18 | $430,870 |
| 2026-08-14 | 20,230 | $26.21 | $530,228 |
| 2026-08-13 | 13,595 | $26.00 | $353,470 |
| 2026-08-12 | 13,563 | $25.83 | $350,332 |
| 2026-08-11 | 9,462 | $25.92 | $245,255 |
| 2026-08-10 | 758 | $25.97 | $19,685 |
| 2026-08-07 | 5,765 | $25.78 | $148,622 |
| 2026-08-06 | 15,923 | $25.85 | $411,610 |
| 2026-08-05 | 36,687 | $25.95 | $952,028 |
| 2026-08-04 | 20,799 | $25.42 | $528,711 |
| 2026-08-03 | 33,160 | $25.57 | $847,901 |
| 2026-07-31 | 36,919 | $25.44 | $939,219 |
| 2026-07-30 | 18,375 | $24.97 | $458,824 |
| 2026-07-29 | 3,909 | $25.24 | $98,663 |
| 2026-07-27 | 13,997 | $25.41 | $355,664 |
| 2026-07-24 | 11,020 | $25.55 | $281,561 |
| 2026-07-23 | 6,190 | $25.88 | $160,197 |
| 2026-07-21 | 9,063 | $25.63 | $232,285 |
Showing 1–43 of 43 settlements