Skip to main content
ESGU logo

ESGU · iShares ESG Aware MSCI USA ETF · Short Volume ETF

Alerts for ESGU
$168.07 +0.52 (+0.31%)
Volume · Oct 20 1.97M Avg daily vol (3M) 413.82K

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-10-20 1,736,003 585 1,796,217 96.6%
2026-10-19 37,755 1,271 136,131 27.7%
2026-10-16 32,789 737 122,153 26.8%
2026-10-15 54,090 1 153,904 35.1%
2026-10-14 48,482 8 155,057 31.3%
2026-10-13 42,674 0 104,011 41.0%
2026-10-12 42,284 0 114,619 36.9%
2026-10-09 50,018 0 241,406 20.7%
2026-10-08 40,327 39 174,017 23.2%
2026-10-07 40,923 613 91,968 44.5%
2026-10-06 36,596 556 111,241 32.9%
2026-10-05 65,706 2,217 128,708 51.1%
2026-10-02 73,636 1,626 127,830 57.6%
2026-10-01 66,000 15,987 197,200 33.5%
2026-09-30 30,656 0 124,834 24.6%
2026-09-29 116,721 6 186,640 62.5%
2026-09-28 55,823 251 249,608 22.4%
2026-09-25 65,827 0 182,526 36.1%
2026-09-24 48,686 7 124,609 39.1%
2026-09-23 99,650 543 209,579 47.5%
2026-09-22 91,902 1,798 174,307 52.7%
2026-09-21 71,255 603 163,274 43.6%
2026-09-18 71,129 506 124,057 57.3%
2026-09-17 59,444 831 124,200 47.9%
2026-09-16 40,175 3,780 114,625 35.0%
2026-09-15 45,147 5,360 143,837 31.4%
2026-09-14 47,259 328 130,477 36.2%
2026-09-11 39,659 1,797 151,354 26.2%
2026-09-10 79,702 348 202,301 39.4%
2026-09-09 38,118 0 112,671 33.8%
2026-09-08 41,668 35 169,118 24.6%
2026-09-04 120,979 938 156,758 77.2%
2026-09-03 57,132 848 110,365 51.8%
2026-09-02 63,250 726 129,103 49.0%
2026-09-01 74,919 0 134,371 55.8%
2026-08-31 41,220 3 112,446 36.7%
2026-08-28 89,196 496 147,121 60.6%
2026-08-27 106,733 2,327 143,492 74.4%
2026-08-26 151,822 230 184,326 82.4%
2026-08-25 413,590 211 1,683,443 24.6%
2026-08-24 24,667 530 100,015 24.7%
2026-08-21 31,593 580 77,496 40.8%
2026-08-20 51,593 209 277,568 18.6%
2026-08-19 47,023 527 122,287 38.5%
2026-08-18 50,541 122 97,761 51.7%
2026-08-17 54,497 1,380 109,923 49.6%
2026-08-14 46,061 0 95,652 48.2%
2026-08-13 43,579 57 89,057 48.9%
2026-08-12 41,716 0 98,060 42.5%
2026-08-11 28,803 7 103,875 27.7%
Showing 1–50 of 66 days