ETH · Short Interest ETF
$24.50
-1.16 (-4.52%)
At close · Oct 7
Return incl. dividend (before tax)
Volume · Oct 7
2.69M
Avg daily vol (3M)
2.77M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
ETH Latest Reported Short Interest
FINRA reported 1,874,751 ETH shares sold short as of the September 15, 2026 settlement date, a decrease of 953,794 shares. Days to cover was 1.00 based on FINRA's reported average daily volume.
Official FINRA short-interest data · share counts are restated for subsequent splits of this listing
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-10-15
Scheduled
FINRA publishes Oct 26
|
— | — | — | — |
|
2026-09-30
Scheduled
FINRA publishes Oct 9
|
— | — | — | — |
| 2026-09-15 | 1,874,751 | 2,828,545 | -953,794 | 1.00 |
| 2026-08-31 | 2,828,545 | 1,284,349 | +1,544,196 | 1.00 |
| 2026-08-14 | 1,284,349 | 1,288,272 | -3,923 | 1.00 |
| 2026-07-31 | 1,288,272 | 1,725,325 | -437,053 | 1.00 |
| 2026-07-15 | 1,725,325 | 1,224,929 | +500,396 | 1.00 |
| 2026-06-30 | 1,224,929 | 562,671 | +662,258 | 1.00 |
| 2026-06-15 | 562,671 | 362,727 | +199,944 | 1.00 |
| 2026-05-29 | 362,727 | 334,454 | +28,273 | 1.00 |
| 2026-05-15 | 334,454 | 432,081 | -97,627 | 1.00 |
| 2026-04-30 | 432,081 | 1,782,765 | -1,350,684 | 1.00 |
| 2026-04-15 | 1,782,765 | 587,009 | +1,195,756 | 1.00 |
| 2026-03-31 | 587,009 | 564,712 | +22,297 | 1.00 |
| 2026-03-13 | 564,712 | 357,749 | +206,963 | 1.00 |
| 2026-02-27 | 357,749 | 1,466,374 | -1,108,625 | 1.00 |
| 2026-02-13 | 1,466,374 | 689,364 | +777,010 | 1.00 |
| 2026-01-30 | 689,364 | 1,309,862 | -620,498 | 1.00 |
| 2026-01-15 | 1,309,862 | 315,227 | +994,635 | 1.00 |
| 2025-12-31 | 315,227 | 1,452,276 | -1,137,049 | 1.00 |
| 2025-12-15 | 1,452,276 | 396,202 | +1,056,074 | 1.00 |
| 2025-11-28 | 396,202 | 4,061,081 | -3,664,879 | 1.00 |
| 2025-11-14 | 4,061,081 | 301,782 | +3,759,299 | 1.00 |
| 2025-10-31 | 301,782 | 2,131,995 | -1,830,213 | 1.00 |
| 2025-10-15 | 2,131,995 | 803,883 | +1,328,112 | 1.00 |
Full FINRA short interest reporting calendar
Showing 1–23 of 23 settlements