IEFA · iShares Core MSCI EAFE ETF · Fails to Deliver ETF
$96.71
+0.75 (+0.78%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
7.47M
Avg daily vol (3M)
8.58M
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-30 | 208,038 | $97.46 | $20,275,383 |
| 2026-09-29 | 209,772 | $97.93 | $20,542,972 |
| 2026-09-28 | 16,285 | $98.46 | $1,603,421 |
| 2026-09-23 | 150,700 | $99.47 | $14,990,129 |
| 2026-09-22 | 28,900 | $99.06 | $2,862,834 |
| 2026-09-18 | 4,400 | $98.93 | $435,292 |
| 2026-09-17 | 79,000 | $97.97 | $7,739,630 |
| 2026-09-16 | 290 | $98.30 | $28,507 |
| 2026-09-15 | 3,105 | $98.68 | $306,401 |
| 2026-09-14 | 15,900 | $99.50 | $1,582,050 |
| 2026-09-11 | 16,235 | $98.51 | $1,599,310 |
| 2026-09-10 | 9,405 | $99.42 | $935,045 |
| 2026-09-09 | 16,300 | $100.49 | $1,637,987 |
| 2026-09-08 | 90,985 | $101.08 | $9,196,764 |
| 2026-09-03 | 60,751 | $99.88 | $6,067,810 |
| 2026-09-02 | 9,843 | $99.34 | $977,804 |
| 2026-09-01 | 162,800 | $100.26 | $16,322,328 |
| 2026-08-31 | 42,532 | $100.49 | $4,274,041 |
| 2026-08-26 | 29,300 | $101.41 | $2,971,313 |
| 2026-08-25 | 59,600 | $100.67 | $5,999,932 |
| 2026-08-24 | 2 | $100.85 | $202 |
| 2026-08-21 | 10,100 | $99.99 | $1,009,899 |
| 2026-08-20 | 133,140 | $100.46 | $13,375,244 |
| 2026-08-19 | 59,430 | $99.88 | $5,935,868 |
| 2026-08-18 | 1,172 | $101.03 | $118,407 |
| 2026-08-17 | 168,376 | $101.19 | $17,037,967 |
| 2026-08-14 | 14,302 | $101.21 | $1,447,505 |
| 2026-08-12 | 18 | $100.63 | $1,811 |
| 2026-08-10 | 14,000 | $101.08 | $1,415,120 |
| 2026-08-07 | 6,044 | $99.99 | $604,340 |
| 2026-08-06 | 1,726 | $100.04 | $172,669 |
| 2026-08-04 | 59 | $98.67 | $5,822 |
| 2026-07-31 | 10,100 | $98.88 | $998,688 |
| 2026-07-30 | 197,234 | $96.23 | $18,979,828 |
| 2026-07-29 | 27,500 | $96.75 | $2,660,625 |
| 2026-07-28 | 13,800 | $96.83 | $1,336,254 |
| 2026-07-27 | 26,754 | $96.34 | $2,577,480 |
| 2026-07-24 | 57 | $95.76 | $5,458 |
| 2026-07-23 | 7,300 | $97.09 | $708,757 |
| 2026-07-21 | 12,206 | $95.57 | $1,166,527 |
Showing 1–40 of 40 settlements