IGPT · Invesco AI and Next Gen Software ETF · Short Interest ETF
$92.37
+1.18 (+1.29%)
At close · Oct 21
Return incl. dividend (before tax)
Volume · Oct 21
175.42K
Avg daily vol (3M)
163.18K
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
IGPT Latest Reported Short Interest
FINRA reported 130,797 IGPT shares sold short as of the September 30, 2026 settlement date, a decrease of 101,945 shares. Days to cover was 1.00 based on FINRA's reported average daily volume.
Official FINRA short-interest data · share counts are restated for subsequent splits of this listing
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-10-30
Scheduled
FINRA publishes Nov 10
|
— | — | — | — |
|
2026-10-15
Scheduled
FINRA publishes Oct 26
|
— | — | — | — |
| 2026-09-30 | 130,797 | 232,742 | -101,945 | 1.00 |
| 2026-09-15 | 232,742 | 103,452 | +129,290 | 1.63 |
| 2026-08-31 | 103,452 | 282,957 | -179,505 | 1.00 |
| 2026-08-14 | 282,957 | 190,030 | +92,927 | 2.13 |
| 2026-07-31 | 190,030 | 55,649 | +134,381 | 1.00 |
| 2026-07-15 | 55,649 | 190,327 | -134,678 | 1.00 |
| 2026-06-30 | 190,327 | 169,383 | +20,944 | 1.00 |
| 2026-06-15 | 169,383 | 207,033 | -37,650 | 1.00 |
| 2026-05-29 | 207,033 | 32,404 | +174,629 | 1.00 |
| 2026-05-15 | 32,404 | 82,790 | -50,386 | 1.00 |
| 2026-04-30 | 82,790 | 17,532 | +65,258 | 1.25 |
| 2026-04-15 | 17,532 | 5,213 | +12,319 | 1.00 |
| 2026-03-31 | 5,213 | 16,227 | -11,014 | 1.00 |
| 2026-03-13 | 16,227 | 24,932 | -8,705 | 1.00 |
| 2026-02-27 | 24,932 | 10,516 | +14,416 | 1.00 |
| 2026-02-13 | 10,516 | 15,776 | -5,260 | 1.00 |
| 2026-01-30 | 15,776 | 15,672 | +104 | 1.00 |
| 2026-01-15 | 15,672 | 8,838 | +6,834 | 1.00 |
| 2025-12-31 | 8,838 | 14,598 | -5,760 | 1.00 |
| 2025-12-15 | 14,598 | 9,685 | +4,913 | 1.00 |
| 2025-11-28 | 9,685 | 35,004 | -25,319 | 1.00 |
| 2025-11-14 | 35,004 | 67,987 | -32,983 | 1.00 |
| 2025-10-31 | 67,987 | 69,553 | -1,566 | 1.22 |
Full FINRA short interest reporting calendar
Showing 1–23 of 23 settlements