IJT · iShares S&P Small-Cap 600 Growth ETF · Short Interest ETF
$161.70
+2.17 (+1.36%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
136.23K
Avg daily vol (3M)
212.76K
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
IJT Latest Reported Short Interest
FINRA reported 62,866 IJT shares sold short as of the September 30, 2026 settlement date, an increase of 11,716 shares. Days to cover was 1.00 based on FINRA's reported average daily volume.
Official FINRA short-interest data · share counts are restated for subsequent splits of this listing
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-10-30
Scheduled
FINRA publishes Nov 10
|
— | — | — | — |
|
2026-10-15
Scheduled
FINRA publishes Oct 26
|
— | — | — | — |
| 2026-09-30 | 62,866 | 51,150 | +11,716 | 1.00 |
| 2026-09-15 | 51,150 | 114,541 | -63,391 | 1.00 |
| 2026-08-31 | 114,541 | 76,184 | +38,357 | 1.00 |
| 2026-08-14 | 76,184 | 115,567 | -39,383 | 1.00 |
| 2026-07-31 | 115,567 | 188,598 | -73,031 | 1.00 |
| 2026-07-15 | 188,598 | 69,460 | +119,138 | 1.00 |
| 2026-06-30 | 69,460 | 54,049 | +15,411 | 1.00 |
| 2026-06-15 | 54,049 | 56,794 | -2,745 | 1.00 |
| 2026-05-29 | 56,794 | 58,041 | -1,247 | 1.00 |
| 2026-05-15 | 58,041 | 64,182 | -6,141 | 1.00 |
| 2026-04-30 | 64,182 | 116,577 | -52,395 | 1.00 |
| 2026-04-15 | 116,577 | 97,583 | +18,994 | 1.00 |
| 2026-03-31 | 97,583 | 75,580 | +22,003 | 1.00 |
| 2026-03-13 | 75,580 | 79,379 | -3,799 | 1.00 |
| 2026-02-27 | 79,379 | 77,428 | +1,951 | 1.00 |
| 2026-02-13 | 77,428 | 38,497 | +38,931 | 1.00 |
| 2026-01-30 | 38,497 | 36,548 | +1,949 | 1.00 |
| 2026-01-15 | 36,548 | 83,462 | -46,914 | 1.00 |
| 2025-12-31 | 83,462 | 63,094 | +20,368 | 1.05 |
| 2025-12-15 | 63,094 | 59,959 | +3,135 | 1.00 |
| 2025-11-28 | 59,959 | 67,984 | -8,025 | 1.00 |
| 2025-11-14 | 67,984 | 86,064 | -18,080 | 1.00 |
| 2025-10-31 | 86,064 | 86,252 | -188 | 1.00 |
Full FINRA short interest reporting calendar
Showing 1–23 of 23 settlements