IQDY · FlexShares International Quality Dividend Dynamic Index Fund · Short Interest ETF
$41.66
-0.79 (-1.86%)
At close · Oct 7
Return incl. dividend (before tax)
Volume · Oct 7
1670
Avg daily vol (3M)
7198
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
IQDY Latest Reported Short Interest
FINRA reported 6,115 IQDY shares sold short as of the September 15, 2026 settlement date, a decrease of 80 shares. Days to cover was 2.18 based on FINRA's reported average daily volume.
Official FINRA short-interest data · share counts are restated for subsequent splits of this listing
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-10-15
Scheduled
FINRA publishes Oct 26
|
— | — | — | — |
|
2026-09-30
Scheduled
FINRA publishes Oct 9
|
— | — | — | — |
| 2026-09-15 | 6,115 | 6,195 | -80 | 2.18 |
| 2026-08-31 | 6,195 | 9,372 | -3,177 | 1.42 |
| 2026-08-14 | 9,372 | 7,612 | +1,760 | 4.01 |
| 2026-07-31 | 7,612 | 36,636 | -29,024 | 1.00 |
| 2026-07-15 | 36,636 | 107,236 | -70,600 | 6.13 |
| 2026-06-30 | 107,236 | 3,758 | +103,478 | 5.61 |
| 2026-06-15 | 3,758 | 3,479 | +279 | 1.00 |
| 2026-05-29 | 3,479 | 1,974 | +1,505 | 1.00 |
| 2026-05-15 | 1,974 | 2,400 | -426 | 1.00 |
| 2026-04-30 | 2,400 | 3,357 | -957 | 1.00 |
| 2026-04-15 | 3,357 | 7,783 | -4,426 | 1.00 |
| 2026-03-31 | 7,783 | 8,671 | -888 | 1.08 |
| 2026-03-13 | 8,671 | 15,058 | -6,387 | 1.01 |
| 2026-02-27 | 15,058 | 13,156 | +1,902 | 2.49 |
| 2026-02-13 | 13,156 | 14,273 | -1,117 | 1.97 |
| 2026-01-30 | 14,273 | 18,043 | -3,770 | 1.88 |
| 2026-01-15 | 18,043 | 22,703 | -4,660 | 2.09 |
| 2025-12-31 | 22,703 | 20,866 | +1,837 | 2.43 |
| 2025-12-15 | 20,866 | 16,201 | +4,665 | 2.41 |
| 2025-11-28 | 16,201 | 22,644 | -6,443 | 2.07 |
| 2025-11-14 | 22,644 | 8,803 | +13,841 | 5.71 |
| 2025-10-31 | 8,803 | 2,240 | +6,563 | 1.55 |
| 2025-10-15 | 2,240 | 3,291 | -1,051 | 1.00 |
Full FINRA short interest reporting calendar
Showing 1–23 of 23 settlements