IVVB · Short Interest ETF
$35.57
+0.02 (+0.06%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
4243
Avg daily vol (3M)
20.72K
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
IVVB Latest Reported Short Interest
FINRA reported 158,140 IVVB shares sold short as of the September 30, 2026 settlement date, an increase of 20,968 shares. Days to cover was 11.78 based on FINRA's reported average daily volume.
Official FINRA short-interest data · share counts are restated for subsequent splits of this listing
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-10-30
Scheduled
FINRA publishes Nov 10
|
— | — | — | — |
|
2026-10-15
Scheduled
FINRA publishes Oct 26
|
— | — | — | — |
| 2026-09-30 | 158,140 | 137,172 | +20,968 | 11.78 |
| 2026-09-15 | 137,172 | 26,537 | +110,635 | 5.59 |
| 2026-08-31 | 26,537 | 73,014 | -46,477 | 1.19 |
| 2026-08-14 | 73,014 | 121,494 | -48,480 | 6.00 |
| 2026-07-31 | 121,494 | 99,815 | +21,679 | 7.81 |
| 2026-07-15 | 99,815 | 118,922 | -19,107 | 6.25 |
| 2026-06-30 | 118,922 | 40,574 | +78,348 | 5.38 |
| 2026-06-15 | 40,574 | 54,348 | -13,774 | 1.02 |
| 2026-05-29 | 54,348 | 26,151 | +28,197 | 1.22 |
| 2026-05-15 | 26,151 | 4,453 | +21,698 | 1.47 |
| 2026-04-30 | 4,453 | 6,579 | -2,126 | 1.00 |
| 2026-04-15 | 6,579 | 24,895 | -18,316 | 1.00 |
| 2026-03-31 | 24,895 | 28,034 | -3,139 | 1.00 |
| 2026-03-13 | 28,034 | 25,228 | +2,806 | 2.91 |
| 2026-02-27 | 25,228 | 49,939 | -24,711 | 1.95 |
| 2026-02-13 | 49,939 | 52,118 | -2,179 | 3.14 |
| 2026-01-30 | 52,118 | 54,331 | -2,213 | 2.69 |
| 2026-01-15 | 54,331 | 40,922 | +13,409 | 3.53 |
| 2025-12-31 | 40,922 | 43,842 | -2,920 | 2.30 |
| 2025-12-15 | 43,842 | 15,441 | +28,401 | 1.65 |
| 2025-11-28 | 15,441 | 44,088 | -28,647 | 1.00 |
| 2025-11-14 | 44,088 | 34,363 | +9,725 | 1.25 |
| 2025-10-31 | 34,363 | 51,005 | -16,642 | 3.37 |
Full FINRA short interest reporting calendar
Showing 1–23 of 23 settlements