PBFR · PGIM Laddered S&P 500 Buffer 20 ETF · Fails to Deliver ETF
$31.44
+0.04 (+0.13%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
69.69K
Avg daily vol (3M)
42.93K
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-30 | 1,256 | $31.27 | $39,275 |
| 2026-09-28 | 7,666 | $31.32 | $240,099 |
| 2026-09-25 | 6,803 | $31.28 | $212,798 |
| 2026-09-24 | 5,686 | $31.28 | $177,858 |
| 2026-09-23 | 1,594 | $31.33 | $49,940 |
| 2026-09-22 | 100 | $31.32 | $3,132 |
| 2026-09-21 | 7,967 | $31.18 | $248,411 |
| 2026-09-18 | 672 | $31.18 | $20,953 |
| 2026-09-17 | 10,498 | $31.04 | $325,858 |
| 2026-09-16 | 3,238 | $31.09 | $100,669 |
| 2026-09-15 | 283 | $31.15 | $8,815 |
| 2026-09-11 | 18,175 | $31.10 | $565,243 |
| 2026-09-10 | 14,109 | $31.16 | $439,636 |
| 2026-09-09 | 12,951 | $31.18 | $403,812 |
| 2026-09-04 | 9,368 | $31.26 | $292,844 |
| 2026-09-03 | 2,789 | $31.13 | $86,822 |
| 2026-09-02 | 3,475 | $31.07 | $107,968 |
| 2026-09-01 | 9,711 | $31.17 | $302,692 |
| 2026-08-28 | 3,225 | $31.19 | $100,588 |
| 2026-08-27 | 6,297 | $31.13 | $196,026 |
| 2026-08-26 | 11,329 | $31.09 | $352,219 |
| 2026-08-25 | 2,042 | $31.06 | $63,425 |
| 2026-08-24 | 386 | $31.11 | $12,008 |
| 2026-08-21 | 7,210 | $31.06 | $223,943 |
| 2026-08-20 | 4,838 | $31.14 | $150,655 |
| 2026-08-19 | 5,872 | $31.10 | $182,619 |
| 2026-08-18 | 2,026 | $31.14 | $63,090 |
| 2026-08-14 | 7,308 | $31.15 | $227,644 |
| 2026-08-13 | 6,185 | $31.12 | $192,477 |
| 2026-08-12 | 6,078 | $31.10 | $189,026 |
| 2026-08-11 | 661 | $31.12 | $20,570 |
| 2026-08-10 | 4,778 | $31.09 | $148,548 |
| 2026-08-07 | 5,323 | $31.06 | $165,332 |
| 2026-08-06 | 14,337 | $31.06 | $445,307 |
| 2026-08-05 | 10,817 | $31.06 | $335,976 |
| 2026-08-04 | 4,698 | $30.94 | $145,356 |
| 2026-08-03 | 3,292 | $30.78 | $101,328 |
| 2026-07-31 | 3,248 | $30.73 | $99,811 |
| 2026-07-30 | 7,312 | $30.55 | $223,382 |
| 2026-07-29 | 9,298 | $30.72 | $285,635 |
| 2026-07-28 | 7,901 | $30.66 | $242,245 |
| 2026-07-27 | 7,318 | $30.57 | $223,711 |
| 2026-07-24 | 12,645 | $30.62 | $387,190 |
| 2026-07-23 | 22,703 | $30.70 | $696,982 |
| 2026-07-22 | 19,661 | $30.75 | $604,576 |
| 2026-07-21 | 3,146 | $30.66 | $96,456 |
Showing 1–46 of 46 settlements