SCZ · iShares MSCI EAFE Small-Cap ETF · Short Interest ETF
$83.56
+0.48 (+0.58%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
607.03K
Avg daily vol (3M)
1.1M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
SCZ Latest Reported Short Interest
FINRA reported 4,921,849 SCZ shares sold short as of the September 30, 2026 settlement date, an increase of 55,128 shares. Days to cover was 6.17 based on FINRA's reported average daily volume.
Official FINRA short-interest data · share counts are restated for subsequent splits of this listing
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-10-30
Scheduled
FINRA publishes Nov 10
|
— | — | — | — |
|
2026-10-15
Scheduled
FINRA publishes Oct 26
|
— | — | — | — |
| 2026-09-30 | 4,921,849 | 4,866,721 | +55,128 | 6.17 |
| 2026-09-15 | 4,866,721 | 3,315,197 | +1,551,524 | 3.37 |
| 2026-08-31 | 3,315,197 | 3,220,297 | +94,900 | 4.88 |
| 2026-08-14 | 3,220,297 | 3,355,638 | -135,341 | 2.67 |
| 2026-07-31 | 3,355,638 | 3,597,682 | -242,044 | 2.44 |
| 2026-07-15 | 3,597,682 | 3,426,360 | +171,322 | 1.69 |
| 2026-06-30 | 3,426,360 | 4,125,267 | -698,907 | 1.80 |
| 2026-06-15 | 4,125,267 | 3,350,599 | +774,668 | 3.20 |
| 2026-05-29 | 3,350,599 | 3,276,051 | +74,548 | 2.55 |
| 2026-05-15 | 3,276,051 | 3,090,080 | +185,971 | 2.93 |
| 2026-04-30 | 3,090,080 | 2,059,266 | +1,030,814 | 1.92 |
| 2026-04-15 | 2,059,266 | 2,992,648 | -933,382 | 1.20 |
| 2026-03-31 | 2,992,648 | 2,324,788 | +667,860 | 1.18 |
| 2026-03-13 | 2,324,788 | 1,514,212 | +810,576 | 1.00 |
| 2026-02-27 | 1,514,212 | 2,954,612 | -1,440,400 | 1.10 |
| 2026-02-13 | 2,954,612 | 2,677,857 | +276,755 | 2.09 |
| 2026-01-30 | 2,677,857 | 2,317,490 | +360,367 | 1.84 |
| 2026-01-15 | 2,317,490 | 1,999,346 | +318,144 | 2.41 |
| 2025-12-31 | 1,999,346 | 3,065,925 | -1,066,579 | 2.47 |
| 2025-12-15 | 3,065,925 | 2,837,457 | +228,468 | 3.59 |
| 2025-11-28 | 2,837,457 | 1,414,548 | +1,422,909 | 3.80 |
| 2025-11-14 | 1,414,548 | 6,461,963 | -5,047,415 | 1.19 |
| 2025-10-31 | 6,461,963 | 852,149 | +5,609,814 | 2.47 |
Full FINRA short interest reporting calendar
Showing 1–23 of 23 settlements