SGVT · Off Exchange ETF
$100.69
+0.00 (+0.00%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
309.35K
Avg daily vol (3M)
296.19K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-14 | 6,651 | 1,204,811 | 1,211,462 | 75.8% |
| 2026-09-07 | 56,998 | 838,351 | 895,349 | 64.8% |
| 2026-08-31 | 106,650 | 977,633 | 1,084,283 | 69.3% |
| 2026-08-24 | 67,628 | 793,845 | 861,473 | 82.4% |
| 2026-08-17 | 41,092 | 897,247 | 938,339 | 70.0% |
| 2026-08-10 | 246,999 | 688,562 | 935,561 | 62.2% |
| 2026-08-03 | 182,261 | 715,282 | 897,543 | 61.6% |
| 2026-07-27 | 157,756 | 642,093 | 799,849 | 52.8% |
| 2026-07-20 | 41,590 | 750,188 | 791,778 | 68.6% |
| 2026-07-13 | 109,725 | 650,985 | 760,710 | 70.9% |
| 2026-07-06 | 63,162 | 617,182 | 680,344 | 65.5% |
| 2026-06-29 | 29,239 | 543,881 | 573,120 | 70.2% |
| 2026-06-22 | 67,664 | 768,817 | 836,481 | 71.1% |
| 2026-06-15 | 67,586 | 778,493 | 846,079 | 64.4% |
| 2026-06-08 | 98,660 | 1,012,308 | 1,110,968 | 71.2% |
| 2026-06-01 | 60,677 | 1,088,308 | 1,148,985 | 79.5% |
| 2026-05-25 | 30,015 | 527,574 | 557,589 | 63.1% |
| 2026-05-18 | 22,654 | 561,782 | 584,436 | 68.1% |
| 2026-05-11 | 82,051 | 756,320 | 838,371 | 71.3% |
| 2026-05-04 | 104,635 | 627,192 | 731,827 | 68.5% |
| 2026-04-27 | 55,251 | 779,703 | 834,954 | 68.3% |
| 2026-04-20 | 190,894 | 777,166 | 968,060 | 66.9% |
| 2026-04-13 | 85,156 | 1,281,661 | 1,366,817 | 75.1% |
| 2026-04-06 | 51,624 | 1,000,943 | 1,052,567 | 68.5% |
| 2026-03-30 | 131,545 | 803,782 | 935,327 | 75.9% |
| 2026-03-23 | 95,106 | 1,179,731 | 1,274,837 | 68.8% |
| 2026-03-16 | 60,797 | 1,276,464 | 1,337,261 | 74.2% |
| 2026-03-09 | 58,688 | 712,813 | 771,501 | 71.9% |
| 2026-03-02 | 58,517 | 487,799 | 546,316 | 68.8% |
| 2026-02-23 | 42,798 | 630,980 | 673,778 | 71.6% |
| 2026-02-16 | 21,641 | 530,181 | 551,822 | 76.3% |
| 2026-02-09 | 45,119 | 701,679 | 746,798 | 67.8% |
| 2026-02-02 | 96,311 | 594,320 | 690,631 | 65.5% |
| 2026-01-26 | 90,225 | 576,309 | 666,534 | 59.1% |
| 2026-01-19 | 102,839 | 721,353 | 824,192 | 67.4% |
| 2026-01-12 | 108,009 | 505,774 | 613,783 | 64.7% |
| 2026-01-05 | 219,783 | 1,112,422 | 1,332,205 | 79.3% |
| 2025-12-29 | 167,528 | 643,862 | 811,390 | 66.7% |
| 2025-12-22 | 86,290 | 559,447 | 645,737 | 71.5% |
| 2025-12-15 | 35,577 | 823,400 | 858,977 | 83.6% |
| 2025-12-08 | 53,427 | 565,390 | 618,817 | 69.3% |
| 2025-12-01 | 57,876 | 594,478 | 652,354 | 77.7% |
| 2025-11-24 | 64,168 | 476,174 | 540,342 | 66.7% |
| 2025-11-17 | 105,299 | 572,445 | 677,744 | 74.1% |
| 2025-11-10 | 70,154 | 547,449 | 617,603 | 65.8% |
| 2025-11-03 | 67,959 | 544,490 | 612,449 | 76.7% |
| 2025-10-27 | 66,170 | 498,559 | 564,729 | 77.0% |
| 2025-10-20 | 43,213 | 466,749 | 509,962 | 70.9% |
Showing 1–48 of 48 weeks