Skip to main content
TNA logo

TNA · Direxion Daily Small Cap Bull 3X Shares · Fails to Deliver ETF

Alerts for TNA
$55.64 -0.14 (-0.25%)
Volume · Oct 20 5.75M Avg daily vol (3M) 4.16M

Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.

Fails to Deliver History

Settlement Date Quantity Price Value
2026-09-30 1,536 $58.44 $89,764
2026-09-29 4,694 $59.10 $277,415
2026-09-28 130 $60.36 $7,847
2026-09-25 41,589 $60.19 $2,503,242
2026-09-24 62,483 $60.43 $3,775,848
2026-09-23 2,252 $63.89 $143,880
2026-09-22 184,717 $62.88 $11,615,005
2026-09-21 138,777 $61.92 $8,593,072
2026-09-18 38,121 $62.83 $2,395,142
2026-09-17 177,951 $61.97 $11,027,623
2026-09-16 72,197 $62.78 $4,532,528
2026-09-15 1,000 $64.08 $64,080
2026-09-14 132 $64.81 $8,555
2026-09-11 387,372 $64.12 $24,838,293
2026-09-10 342,474 $66.12 $22,644,381
2026-09-09 4,751 $68.98 $327,724
2026-09-08 21,394 $69.89 $1,495,227
2026-09-04 27,174 $69.39 $1,885,604
2026-09-03 7,949 $68.59 $545,222
2026-09-02 148,977 $66.28 $9,874,196
2026-09-01 13,082 $68.61 $897,556
2026-08-31 358,774 $69.95 $25,096,241
2026-08-28 17 $72.93 $1,240
2026-08-27 574 $72.33 $41,517
2026-08-26 6,625 $72.55 $480,644
2026-08-25 22,586 $71.67 $1,618,739
2026-08-24 9,362 $73.12 $684,549
2026-08-21 51,531 $71.59 $3,689,104
2026-08-19 51,944 $73.50 $3,817,884
2026-08-17 2,990 $77.14 $230,649
2026-08-14 291 $76.04 $22,128
2026-08-13 25,607 $75.51 $1,933,585
2026-08-12 30 $74.24 $2,227
2026-08-10 12,689 $74.68 $947,615
2026-08-06 50 $73.50 $3,675
2026-08-05 8,978 $74.97 $673,081
2026-08-04 5,461 $71.01 $387,786
2026-08-03 226,960 $67.60 $15,342,496
2026-07-31 47,612 $68.54 $3,263,326
2026-07-30 98,419 $65.88 $6,483,844
2026-07-29 58,291 $69.27 $4,037,818
2026-07-28 722 $68.98 $49,804
2026-07-27 41,710 $67.80 $2,827,938
2026-07-24 19,458 $68.47 $1,332,289
2026-07-23 11,010 $69.69 $767,287
2026-07-22 2,399 $71.69 $171,984
Showing 1–46 of 46 settlements