Skip to main content
VGK logo

VGK · VANGUARD EUROPEAN STOCK INDEX FUND · Off Exchange ETF

Alerts for VGK
$87.18 +0.75 (+0.87%) At close · Oct 20
Volume · Oct 20 1.59M Avg daily vol (3M) 2.3M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-09-14 2,125,438 4,806,311 6,931,749 49.8%
2026-09-07 820,054 1,532,810 2,352,864 45.6%
2026-08-31 1,548,841 3,119,228 4,668,069 49.9%
2026-08-24 1,495,401 1,573,712 3,069,113 39.2%
2026-08-17 1,387,118 4,296,841 5,683,959 53.0%
2026-08-10 959,999 2,570,961 3,530,960 62.6%
2026-08-03 1,307,157 5,278,354 6,585,511 57.3%
2026-07-27 2,240,400 2,131,912 4,372,312 36.9%
2026-07-20 2,342,646 3,819,559 6,162,205 50.3%
2026-07-13 631,779 1,749,672 2,381,451 34.8%
2026-07-06 1,090,416 2,342,086 3,432,502 36.2%
2026-06-29 1,731,660 2,443,343 4,175,003 51.1%
2026-06-22 1,957,132 3,433,662 5,390,794 47.6%
2026-06-15 1,940,472 2,639,492 4,579,964 44.4%
2026-06-08 2,593,832 2,906,389 5,500,221 30.2%
2026-06-01 1,613,905 7,761,716 9,375,621 54.6%
2026-05-25 1,325,819 2,402,169 3,727,988 41.0%
2026-05-18 3,075,533 2,093,260 5,168,793 35.3%
2026-05-11 3,278,198 4,245,075 7,523,273 47.5%
2026-05-04 3,581,088 5,997,204 9,578,292 49.5%
2026-04-27 3,241,471 4,483,897 7,725,368 50.6%
2026-04-20 3,728,018 3,805,750 7,533,768 45.5%
2026-04-13 3,440,396 4,401,623 7,842,019 49.2%
2026-04-06 4,384,024 3,757,223 8,141,247 40.1%
2026-03-30 5,650,265 6,335,477 11,985,742 47.8%
2026-03-23 5,695,863 7,024,052 12,719,915 43.3%
2026-03-16 5,930,806 4,532,259 10,463,065 37.3%
2026-03-09 2,643,381 4,370,498 7,013,879 30.9%
2026-03-02 5,373,047 6,170,700 11,543,747 40.0%
2026-02-23 2,042,351 3,509,452 5,551,803 35.2%
2026-02-16 1,301,220 2,464,353 3,765,573 35.2%
2026-02-09 2,303,373 3,700,095 6,003,468 35.1%
2026-02-02 1,783,845 3,683,970 5,467,815 33.9%
2026-01-26 3,183,381 7,412,621 10,596,002 44.7%
2026-01-19 1,592,371 2,883,645 4,476,016 34.8%
2026-01-12 2,076,566 4,830,615 6,907,181 49.4%
2026-01-05 2,472,754 5,528,564 8,001,318 46.9%
2025-12-29 1,191,414 2,911,326 4,102,740 41.7%
2025-12-22 1,468,124 2,625,459 4,093,583 47.6%
2025-12-15 1,869,911 4,121,716 5,991,627 42.6%
2025-12-08 1,264,263 2,679,812 3,944,075 35.8%
2025-12-01 1,420,907 3,459,792 4,880,699 41.9%
2025-11-24 1,067,859 3,018,607 4,086,466 34.7%
2025-11-17 1,711,853 5,237,636 6,949,489 36.1%
2025-11-10 2,038,968 4,336,544 6,375,512 46.1%
2025-11-03 1,701,241 7,711,183 9,412,424 52.8%
2025-10-27 2,329,289 4,428,329 6,757,618 34.2%
Showing 1–47 of 47 weeks