Skip to main content
VUG logo

VUG · VANGUARD GROWTH INDEX FUND · Off Exchange ETF

Alerts for VUG
$88.66 -0.16 (-0.18%)
Volume · Oct 20 4.71M Avg daily vol (3M) 5.68M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-09-14 3,353,950 14,873,932 18,227,882 69.0%
2026-09-07 2,197,042 11,815,874 14,012,916 70.9%
2026-08-31 2,174,064 14,383,237 16,557,301 72.2%
2026-08-24 2,044,479 12,401,356 14,445,835 68.1%
2026-08-17 2,375,984 18,913,951 21,289,935 77.3%
2026-08-10 2,564,983 21,969,292 24,534,275 77.8%
2026-08-03 3,475,766 20,116,842 23,592,608 68.9%
2026-07-27 2,853,510 17,846,237 20,699,747 63.9%
2026-07-20 2,331,711 21,760,575 24,092,286 71.7%
2026-07-13 2,486,582 27,192,922 29,679,504 69.1%
2026-07-06 3,099,295 27,790,911 30,890,206 74.1%
2026-06-29 3,085,010 25,252,006 28,337,016 74.1%
2026-06-22 3,322,560 21,490,316 24,812,876 62.6%
2026-06-15 2,985,768 14,891,598 17,877,366 62.6%
2026-06-08 6,818,226 18,462,278 25,280,504 53.3%
2026-06-01 4,125,491 17,998,451 22,123,942 60.4%
2026-05-25 2,473,487 17,501,698 19,975,185 67.4%
2026-05-18 2,569,989 20,303,048 22,873,037 68.0%
2026-05-11 1,843,961 20,541,832 22,385,793 69.1%
2026-05-04 2,200,118 21,760,722 23,960,840 74.9%
2026-04-27 1,928,883 23,372,627 25,301,510 77.1%
2026-04-20 11,916,930 98,649,582 110,566,512 100.0%
2026-04-13 3,715,182 23,516,250 27,231,432 11.7%
2026-04-06 3,875,820 31,948,254 35,824,074 12.2%
2026-03-30 4,019,058 38,679,744 42,698,802 12.7%
2026-03-23 5,474,760 39,368,682 44,843,442 12.4%
2026-03-16 4,424,580 19,134,204 23,558,784 10.5%
2026-03-09 6,992,940 19,290,912 26,283,852 9.3%
2026-03-02 8,084,286 26,645,832 34,730,118 7.4%
2026-02-23 6,769,878 19,506,864 26,276,742 9.4%
2026-02-16 4,776,780 17,237,082 22,013,862 8.9%
2026-02-09 6,324,090 27,270,918 33,595,008 11.6%
2026-02-02 7,581,162 27,546,942 35,128,104 9.4%
2026-01-26 6,746,844 21,412,986 28,159,830 9.6%
2026-01-19 4,848,372 21,375,546 26,223,918 10.1%
2026-01-12 11,756,130 50,042,316 61,798,446 12.3%
2026-01-05 5,860,026 27,423,126 33,283,152 11.5%
2025-12-29 2,372,616 16,812,696 19,185,312 12.2%
2025-12-22 2,256,930 12,056,268 14,313,198 12.0%
2025-12-15 3,048,168 21,070,386 24,118,554 11.9%
2025-12-08 3,050,262 16,701,756 19,752,018 12.4%
2025-12-01 3,254,628 18,366,432 21,621,060 12.2%
2025-11-24 2,374,722 18,736,314 21,111,036 11.6%
2025-11-17 4,642,074 22,147,488 26,789,562 11.3%
2025-11-10 4,747,932 20,929,152 25,677,084 12.6%
2025-11-03 3,406,152 24,825,132 28,231,284 12.9%
2025-10-27 4,743,270 33,498,696 38,241,966 13.3%
2025-10-20 4,381,554 22,088,910 26,470,464 13.4%
Showing 1–48 of 48 weeks