VXX · Off Exchange ETF
$17.59
-0.21 (-1.15%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
8.41M
Avg daily vol (3M)
8.92M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-14 | 6,974,061 | 9,922,094 | 16,896,155 | 35.8% |
| 2026-09-07 | 3,782,034 | 8,270,700 | 12,052,734 | 33.6% |
| 2026-08-31 | 4,163,721 | 9,907,325 | 14,071,046 | 39.8% |
| 2026-08-24 | 4,507,195 | 8,350,801 | 12,857,996 | 40.2% |
| 2026-08-17 | 4,577,133 | 11,667,426 | 16,244,559 | 41.3% |
| 2026-08-10 | 4,505,612 | 8,352,563 | 12,858,175 | 40.3% |
| 2026-08-03 | 7,041,960 | 8,703,469 | 15,745,429 | 41.5% |
| 2026-07-27 | 7,793,425 | 10,776,985 | 18,570,410 | 34.3% |
| 2026-07-20 | 4,524,321 | 7,811,236 | 12,335,557 | 33.2% |
| 2026-07-13 | 4,479,014 | 6,609,526 | 11,088,540 | 31.0% |
| 2026-07-06 | 4,790,916 | 5,969,126 | 10,760,042 | 33.4% |
| 2026-06-29 | 5,993,329 | 5,470,746 | 11,464,075 | 31.0% |
| 2026-06-22 | 8,363,724 | 9,369,005 | 17,732,729 | 34.3% |
| 2026-06-15 | 8,454,713 | 5,027,197 | 13,481,910 | 32.1% |
| 2026-06-08 | 7,569,195 | 9,140,832 | 16,710,027 | 28.4% |
| 2026-06-01 | 7,965,431 | 9,646,177 | 17,611,608 | 30.4% |
| 2026-05-25 | 4,809,930 | 5,303,896 | 10,113,826 | 34.0% |
| 2026-05-18 | 7,229,913 | 7,431,511 | 14,661,424 | 30.2% |
| 2026-05-11 | 7,078,430 | 10,329,920 | 17,408,350 | 35.2% |
| 2026-05-04 | 4,713,206 | 10,397,011 | 15,110,217 | 39.1% |
| 2026-04-27 | 3,230,440 | 6,662,661 | 9,893,101 | 33.8% |
| 2026-04-20 | 5,018,277 | 9,373,632 | 14,391,909 | 36.0% |
| 2026-04-13 | 4,681,320 | 8,118,394 | 12,799,714 | 35.8% |
| 2026-04-06 | 5,583,743 | 9,808,558 | 15,392,301 | 31.0% |
| 2026-03-30 | 6,816,944 | 13,291,008 | 20,107,952 | 32.2% |
| 2026-03-23 | 8,330,839 | 10,607,369 | 18,938,208 | 25.4% |
| 2026-03-16 | 6,953,753 | 13,877,091 | 20,830,844 | 26.6% |
| 2026-03-09 | 9,003,571 | 15,583,094 | 24,586,665 | 29.1% |
| 2026-03-02 | 9,842,573 | 17,565,295 | 27,407,868 | 30.2% |
| 2026-02-23 | 4,560,986 | 8,845,672 | 13,406,658 | 31.4% |
| 2026-02-16 | 3,977,270 | 7,311,007 | 11,288,277 | 23.3% |
| 2026-02-09 | 5,147,225 | 9,052,606 | 14,199,831 | 24.9% |
| 2026-02-02 | 6,023,581 | 10,196,340 | 16,219,921 | 25.3% |
| 2026-01-26 | 5,709,240 | 6,447,774 | 12,157,014 | 27.7% |
| 2026-01-19 | 6,649,106 | 8,184,116 | 14,833,222 | 22.9% |
| 2026-01-12 | 7,448,381 | 8,337,218 | 15,785,599 | 24.0% |
| 2026-01-05 | 3,741,265 | 5,680,884 | 9,422,149 | 27.8% |
| 2025-12-29 | 2,558,708 | 6,226,424 | 8,785,132 | 34.0% |
| 2025-12-22 | 3,787,048 | 4,820,717 | 8,607,765 | 34.9% |
| 2025-12-15 | 4,881,902 | 7,021,968 | 11,903,870 | 27.0% |
| 2025-12-08 | 4,824,306 | 7,677,649 | 12,501,955 | 32.8% |
| 2025-12-01 | 3,009,501 | 6,328,026 | 9,337,527 | 33.4% |
| 2025-11-24 | 3,389,466 | 7,289,164 | 10,678,630 | 34.0% |
| 2025-11-17 | 11,292,355 | 17,865,249 | 29,157,604 | 30.8% |
| 2025-11-10 | 6,105,731 | 8,945,641 | 15,051,372 | 34.9% |
| 2025-11-03 | 5,852,036 | 8,937,950 | 14,789,986 | 35.3% |
| 2025-10-27 | 5,440,230 | 7,195,322 | 12,635,552 | 38.3% |
| 2025-10-20 | 5,995,943 | 10,366,306 | 16,362,249 | 37.3% |
Showing 1–48 of 48 weeks