XAGG · Eaton Vance Income Opportunities ETF · Fails to Deliver ETF
$48.48
-0.01 (-0.01%)
At close · Oct 20
Return incl. dividend (before tax)
Volume · Oct 20
298.89K
Avg daily vol (3M)
444.22K
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-30 | 2,040 | $48.47 | $98,879 |
| 2026-09-29 | 29,479 | $48.57 | $1,431,795 |
| 2026-09-28 | 151 | $48.78 | $7,366 |
| 2026-09-25 | 563 | $48.68 | $27,407 |
| 2026-09-24 | 1,173 | $48.92 | $57,383 |
| 2026-09-23 | 791 | $49.19 | $38,909 |
| 2026-09-22 | 210 | $49.20 | $10,332 |
| 2026-09-21 | 641 | $49.19 | $31,531 |
| 2026-09-18 | 47,826 | $49.15 | $2,350,648 |
| 2026-09-17 | 4,119 | $48.99 | $201,790 |
| 2026-09-16 | 474,656 | $49.06 | $23,286,623 |
| 2026-09-15 | 1,045 | $49.08 | $51,289 |
| 2026-09-14 | 8 | $49.22 | $394 |
| 2026-09-11 | 6,753 | $49.33 | $333,125 |
| 2026-09-10 | 38,167 | $49.55 | $1,891,175 |
| 2026-09-09 | 319 | $49.57 | $15,813 |
| 2026-09-08 | 3,212 | $49.62 | $159,379 |
| 2026-09-04 | 6,575 | $49.62 | $326,252 |
| 2026-09-03 | 1,030,909 | $49.48 | $51,009,377 |
| 2026-09-02 | 7,574 | $49.52 | $375,064 |
| 2026-09-01 | 5,060 | $49.58 | $250,875 |
| 2026-08-31 | 20,207 | $49.93 | $1,008,936 |
| 2026-08-27 | 569 | $50.01 | $28,456 |
| 2026-08-26 | 771 | $50.05 | $38,589 |
| 2026-08-24 | 12,902 | $49.93 | $644,197 |
| 2026-08-21 | 59 | $49.88 | $2,943 |
| 2026-08-20 | 1,739 | $50.00 | $86,950 |
| 2026-08-19 | 5,836 | $49.87 | $291,041 |
| 2026-08-18 | 6,561 | $49.92 | $327,525 |
| 2026-08-17 | 8,717 | $49.96 | $435,501 |
| 2026-08-14 | 4,111 | $49.94 | $205,303 |
| 2026-08-13 | 4,410 | $49.88 | $219,971 |
| 2026-08-12 | 14,994 | $49.77 | $746,251 |
| 2026-08-11 | 42,594 | $49.81 | $2,121,607 |
| 2026-08-10 | 39,891 | $49.85 | $1,988,566 |
| 2026-08-07 | 54,138 | $49.76 | $2,693,907 |
| 2026-08-06 | 12,995 | $49.84 | $647,671 |
| 2026-08-05 | 20,581 | $49.75 | $1,023,905 |
| 2026-08-04 | 16,228 | $49.57 | $804,422 |
| 2026-08-03 | 46,342 | $49.51 | $2,294,392 |
| 2026-07-31 | 170,568 | $49.90 | $8,511,343 |
| 2026-07-30 | 138,020 | $49.75 | $6,866,495 |
| 2026-07-29 | 7,035 | $49.75 | $349,991 |
| 2026-07-28 | 18,221 | $49.67 | $905,037 |
| 2026-07-27 | 5,612 | $49.53 | $277,962 |
| 2026-07-23 | 18,087 | $49.74 | $899,647 |
| 2026-07-22 | 12,080 | $49.78 | $601,342 |
| 2026-07-21 | 2,804 | $49.83 | $139,723 |
| 2026-07-20 | 279 | $49.89 | $13,919 |
Showing 1–49 of 49 settlements