U.S. Capital Wealth Advisors, LLC
Filing Date
Global Rank
#1,015
/ 8,588
▲ 30
Top Industry
Oil & Gas Midstream
9.5%
3Y Alpha vs SPY
-5.4%
Period ended 3 months ago
Filed Apr 7, 2026 · 2mo
19 quarters · since Sep 2021
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+54.3%
SPY
+76.8%
Annualised alpha
-5.4%
Max drawdown
−19.5%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
561 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
4.1%
−0.0 pts
Top 5
18.5%
+2.3 pts
Top 10
27.6%
+2.3 pts
HHI
125
Diversified+13
Portfolio Trend
19 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Energy | 21.3% | $564,087,698 |
| Technology | 21.0% | $557,829,332 |
| Financial Services | 10.4% | $274,942,706 |
| Industrials | 8.6% | $227,317,788 |
| Unclassified | 7.8% | $206,208,932 |
| Healthcare | 7.0% | $185,510,740 |
| Consumer Cyclical | 6.2% | $164,541,493 |
| Consumer Defensive | 4.5% | $120,599,793 |
| Basic Materials | 4.5% | $119,918,302 |
| Communication Services | 4.1% | $109,242,538 |
| Real Estate | 2.5% | $65,193,518 |
| Utilities | 2.1% | $56,652,477 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| SOFI | SoFi Technologies, Inc. | +367,631 | 380,821 | $6,047,437 | |
| FSK | FS KKR Capital Corp | +194,337 | 624,841 | $6,360,881 | |
| NVO | Novo Nordisk A S | +191,868 | 385,620 | $14,171,535 | |
| DD | DuPont de Nemours, Inc. | +172,227 | 204,489 | $9,365,596 | |
| HAL | Halliburton Co | +127,596 | 192,138 | $7,491,460 | |
| FCX | Freeport-Mcmoran Inc | +127,456 | 446,686 | $26,256,203 | |
| OWL | Blue Owl Capital Inc. | +105,679 | 128,805 | $1,175,989 | |
| PYPL | PayPal Holdings, Inc. | +92,586 | 263,292 | $11,908,697 | |
| DVN | Devon Energy Corp/De | +75,744 | 192,846 | $9,704,010 | |
| MRK | Merck & Co., Inc. | +75,219 | 137,497 | $16,539,514 | |
| MRVL | Marvell Technology, Inc. | +73,998 | 98,768 | $9,782,970 | |
| AEO | American Eagle Outfitters Inc | +63,945 | 71,643 | $1,196,438 | |
| NVDA | Nvidia Corp | +56,915 | 616,338 | $107,489,347 | |
| ADM | Archer-Daniels-Midland Co | +55,744 | 60,764 | $4,416,935 | |
| AGNC | AGNC Investment Corp. | +55,714 | 238,396 | $2,391,111 | |
| DOW | Dow Inc. | +49,782 | 67,325 | $2,804,086 | |
| PSKY | Paramount Skydance Corp | +49,170 | 207,554 | $1,872,137 | |
| EQR | Equity Residential | +48,109 | 189,831 | $11,228,503 | |
| SPY | Spdr S&P 500 ETF Trust | +47,476 | 155,152 | $100,901,551 | |
| TEL | TE Connectivity plc | +35,926 | 40,063 | $8,373,968 | |
| RITM | Rithm Capital Corp. | +35,891 | 65,426 | $620,238 | |
| KLAR | Klarna Group plc | +33,378 | 84,748 | $1,109,351 | |
| JNJ | Johnson & Johnson | +31,670 | 157,263 | $38,441,367 | |
| BRKR | Bruker Corp | +31,187 | 35,475 | $1,281,357 | |
| IBIT | iShares Bitcoin Trust ETF | +27,121 | 61,141 | $2,349,037 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| KMI | Kinder Morgan, Inc. | −254,510 | 622,221 | $20,863,070 | |
| T | At&T Inc. | −222,498 | 865,773 | $25,098,759 | |
| SYF | Synchrony Financial | −200,682 | 3,317 | $225,622 | |
| GSK | GSK plc | −168,623 | 6,461 | $356,582 | |
| AFL | Aflac Inc | −158,640 | 48,797 | $5,353,518 | |
| CNQ | Canadian Natural Resources Ltd | −138,441 | 509,196 | $24,813,121 | |
| MO | Altria Group, Inc. | −115,985 | 172,249 | $11,366,711 | |
| MMM | 3M Co | −88,654 | 4,643 | $674,302 | |
| EBAY | Ebay Inc | −86,763 | 3,684 | $335,317 | |
| CVE | Cenovus Energy Inc. | −84,356 | 685,981 | $18,199,075 | |
| WMB | Williams Companies, Inc. | −83,115 | 82,743 | $6,022,035 | |
| BNY | Bank of New York Mellon Corp | −71,953 | 25,233 | $2,993,390 | |
| TJX | Tjx Companies Inc /De/ | −56,606 | 13,323 | $2,127,683 | |
| DBL | DoubleLine Opportunistic Credit Fund | −51,774 | 14,000 | $204,400 | |
| SCCO | Southern Copper Corp/ | −51,697 | 58,821 | $10,120,741 | |
| COP | Conocophillips | −49,980 | 149,180 | $19,691,760 | |
| IAU | Ishares Gold Trust | −45,980 | 56,816 | $5,008,898 | |
| RFMZ | RiverNorth Flexible Municipal Income Fund II, Inc. | −43,085 | 12,471 | $157,758 | |
| SLV | iShares Silver Trust | −41,800 | 61,937 | $4,220,387 | |
| COF | Capital One Financial Corp | −38,968 | 13,005 | $2,372,502 | |
| EOG | Eog Resources Inc | −38,108 | 52,594 | $7,603,514 | |
| ET | Energy Transfer LP | −36,702 | 1,523,408 | $29,401,774 | |
| HWM | Howmet Aerospace Inc. | −36,104 | 17,164 | $3,955,615 | |
| IBM | International Business Machines Corp | −34,595 | 18,261 | $4,426,283 | |
| CE | Celanese Corp | −34,327 | 117,964 | $7,758,492 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| FICO | Fair Isaac Corp | 5,890 | $6,287,810 | |
| EIX | Edison International | 54,835 | $4,012,825 | |
| FSCO | FS Credit Opportunities Corp. | 388,400 | $1,980,840 | |
| EL | Estee Lauder Companies Inc | 24,199 | $1,736,762 | |
| AZN | Astrazeneca PLC | 8,532 | $1,682,681 | |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | 52,069 | $1,624,032 | |
| EVR | Evercore Inc. | 4,932 | $1,472,251 | |
| AMKR | Amkor Technology, Inc. | 31,386 | $1,413,311 | |
| AL | SUMISHO AIR LEASE CORP | 20,956 | $1,360,882 | |
| MPWR | Monolithic Power Systems Inc | 1,207 | $1,319,673 | |
| OTF | Blue Owl Technology Finance Corp. | 80,750 | $1,000,492 | |
| RKT | Rocket Companies, Inc. | 36,902 | $525,853 | |
| ENPH | Enphase Energy, Inc. | 13,367 | $505,406 | |
| TTAN | ServiceTitan, Inc. | 7,450 | $472,777 | |
| LHX | L3harris Technologies, Inc. /De/ | 1,263 | $435,924 | |
| CRMT | Americas Carmart Inc | 33,397 | $425,143 | |
| MAA | Mid America Apartment Communities Inc. | 3,037 | $370,878 | |
| FITB | Fifth Third Bancorp | 7,742 | $359,693 | |
| MYI | Blackrock Muniyield Quality Fund III, Inc. | 31,609 | $332,210 | |
| CF | CF Industries Holdings, Inc. | 2,549 | $330,962 | |
| FLNC | Fluence Energy, Inc. | 23,700 | $326,112 | |
| ALSN | Allison Transmission Holdings Inc | 2,711 | $317,349 | |
| KTOS | Kratos Defense & Security Solutions, Inc. | 4,500 | $317,295 | |
| CTVA | Corteva, Inc. | 3,789 | $317,177 | |
| RSG | Republic Services, Inc. | 1,433 | $313,855 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| HIG | Hartford Insurance Group, Inc. | 57,760 | $7,959,328 | |
| VAL | Valaris Ltd | 95,689 | $4,822,725 | |
| ETR | Entergy Corp /De/ | 39,924 | $3,690,175 | |
| MCHP | Microchip Technology Inc | 51,278 | $3,267,434 | |
| LPLA | LPL Financial Holdings Inc. | 6,794 | $2,426,612 | |
| UGI | Ugi Corp /Pa/ | 63,802 | $2,388,108 | |
| GL | Globe Life Inc. | 16,982 | $2,375,102 | |
| BRO | Brown & Brown, Inc. | 27,538 | $2,194,778 | |
| WSM | Williams Sonoma Inc | 11,746 | $2,097,718 | |
| EQH | Equitable Holdings, Inc. | 43,095 | $2,053,476 | |
| DRI | Darden Restaurants Inc | 10,966 | $2,017,963 | |
| AXS | Axis Capital Holdings Ltd | 17,191 | $1,840,984 | |
| UNM | Unum Group | 22,846 | $1,770,565 | |
| NEA | Nuveen AMT-Free Quality Municipal Income Fund | 145,516 | $1,692,351 | |
| AXON | Axon Enterprise, Inc. | 1,551 | $880,859 | |
| DTM | DT Midstream, Inc. | 5,477 | $655,487 | |
| NAD | Nuveen Quality Municipal Income Fund | 49,160 | $590,903 | |
| ETHE | Grayscale Ethereum Staking ETF | 20,770 | $506,164 | |
| KMB | Kimberly Clark Corp | 4,361 | $439,981 | |
| EA | Electronic Arts Inc. | 2,077 | $424,393 | |
| MQY | Blackrock Muniyield Quality Fund, Inc. | 36,624 | $413,851 | |
| KTF | Dws Municipal Income Trust | 42,560 | $386,870 | |
| BKNG | Booking Holdings Inc. | 65 | $348,096 | |
| MMD | NYLI MacKay DefinedTerm Muni Opportunities Fund | 19,026 | $282,916 | |
| SA | Seabridge Gold Inc | 9,500 | $281,105 | |
| No positions match the current search. | ||||
561 positions ·
$2,652,045,317 total
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 51–100
of 561 positions by value
· page 2 of 12
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| SNA |
Snap-on Inc
Industrials
|
NEW | 579 | $210,304 | 0.01% | |
| XYL |
Xylem Inc.
Industrials
|
Reduced | 1,764 | $210,798 | 0.01% | |
| VG |
Venture Global, Inc.
Energy
|
Added | 13,450 | $211,972 | 0.01% | |
| TEAM |
Atlassian Corp
Technology
|
NEW | 3,108 | $212,121 | 0.01% | |
| APA |
APA Corp
Energy
|
NEW | 5,007 | $212,497 | 0.01% | |
| OTIS |
Otis Worldwide Corp
Industrials
|
Added | 2,759 | $212,663 | 0.01% | |
| VNT |
Vontier Corp
Technology
|
Added | 5,997 | $212,713 | 0.01% | |
| UEC |
Uranium Energy Corp
Energy
|
Held | 15,778 | $213,003 | 0.01% | |
| L |
Loews Corp
Financial Services
|
NEW | 2,005 | $214,013 | 0.01% | |
| TSN |
Tyson Foods, Inc.
Consumer Defensive
|
Reduced | 3,349 | $214,570 | 0.01% | |
| INOD |
Innodata Inc
Technology
|
Reduced | 5,576 | $215,345 | 0.01% | |
| TDG |
TransDigm Group INC
Industrials
|
Held | 187 | $216,725 | 0.01% | |
| TKO |
TKO Group Holdings, Inc.
Communication Services
|
Reduced | 1,076 | $216,975 | 0.01% | |
| CRUS |
Cirrus Logic, Inc.
Technology
|
NEW | 1,511 | $218,520 | 0.01% | |
| EPR |
Epr Properties
Real Estate
|
Added | 4,397 | $219,674 | 0.01% | |
| AU |
AngloGold Ashanti PLC
Basic Materials
|
NEW | 2,258 | $219,838 | 0.01% | |
| AWK |
American Water Works Company, Inc.
Utilities
|
NEW | 1,628 | $221,554 | 0.01% | |
| YUM |
Yum Brands Inc
Consumer Cyclical
|
NEW | 1,442 | $224,202 | 0.01% | |
| CNP |
Centerpoint Energy Inc
Utilities
|
Reduced | 5,209 | $224,820 | 0.01% | |
| ITW |
Illinois Tool Works Inc
Industrials
|
NEW | 864 | $224,890 | 0.01% | |
| SYF |
Synchrony Financial
Financial Services
|
Reduced | 3,317 | $225,622 | 0.01% | |
| OVV |
Ovintiv Inc.
Energy
|
Reduced | 3,818 | $226,636 | 0.01% | |
| MUFG |
Mitsubishi Ufj Financial Group Inc
Financial Services
|
Reduced | 13,376 | $226,990 | 0.01% | |
| SMMT |
Summit Therapeutics Inc.
Healthcare
|
Added | 12,009 | $227,690 | 0.01% | |
| INTU |
Intuit Inc.
Technology
|
Added | 529 | $228,729 | 0.01% | |
| DXCM |
Dexcom Inc
Healthcare
|
Added | 3,657 | $229,659 | 0.01% | |
| WULF |
Terawulf Inc.
Financial Services
|
NEW | 16,000 | $230,880 | 0.01% | |
| TXG |
10x Genomics, Inc.
Healthcare
|
NEW | 10,898 | $231,364 | 0.01% | |
| CASY |
Caseys General Stores Inc
Consumer Cyclical
|
NEW | 319 | $232,187 | 0.01% | |
| MAS |
Masco Corp /De/
Industrials
|
NEW | 3,864 | $233,269 | 0.01% | |
| EMN |
Eastman Chemical Co
Basic Materials
|
NEW | 3,059 | $233,462 | 0.01% | |
| DX |
Dynex Capital Inc
Real Estate
|
NEW | 18,453 | $235,460 | 0.01% | |
| JLL |
Jones Lang Lasalle Inc
Real Estate
|
Reduced | 780 | $237,369 | 0.01% | |
| KEYS |
Keysight Technologies, Inc.
Technology
|
NEW | 846 | $238,885 | 0.01% | |
| SNAP |
Snap Inc
Communication Services
|
Added | 52,062 | $239,485 | 0.01% | |
| HBCP |
Home Bancorp, Inc.
Financial Services
|
Held | 4,000 | $242,320 | 0.01% | |
| SLRC |
SLR Investment Corp.
Financial Services
|
Added | 16,936 | $242,354 | 0.01% | |
| IDCC |
InterDigital, Inc.
Technology
|
Reduced | 806 | $243,412 | 0.01% | |
| GIS |
General Mills Inc
Consumer Defensive
|
Added | 6,558 | $244,088 | 0.01% | |
| NBB |
Nuveen Taxable Municipal Income Fund
Financial Services
|
Held | 15,594 | $244,202 | 0.01% | |
| PHG |
Koninklijke Philips NV
Healthcare
|
Reduced | 8,941 | $244,983 | 0.01% | |
| MSI |
Motorola Solutions, Inc.
Technology
|
NEW | 572 | $248,230 | 0.01% | |
| ALAB |
Astera Labs, Inc.
Technology
|
NEW | 2,282 | $250,107 | 0.01% | |
| DHR |
Danaher Corp /De/
Healthcare
|
Added | 1,323 | $250,840 | 0.01% | |
| ARE |
Alexandria Real Estate Equities, Inc.
Real Estate
|
Added | 5,503 | $255,449 | 0.01% | |
| DXC |
DXC Technology Co
Technology
|
Added | 20,331 | $255,560 | 0.01% | |
| KHC |
Kraft Heinz Co
Consumer Defensive
|
NEW | 11,437 | $257,218 | 0.01% | |
| ULTA |
Ulta Beauty, Inc.
Consumer Cyclical
|
Added | 494 | $258,218 | 0.01% | |
| WEC |
Wec Energy Group, Inc.
Utilities
|
Added | 2,246 | $260,019 | 0.01% | |
| ED |
Consolidated Edison Inc
Utilities
|
NEW | 2,317 | $262,238 | 0.01% |