Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Affiliation history
Recorded current and former roles; source labels appear when available.
-
Phillips Edison & Company, Inc. (PECO)
Source not stated
Current -
Current
-
Start not stated–2023-09-30
Company network
Recorded roles and earnings-call appearances connecting this person to public companies.
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2023 | Axe Compute Inc. (AGPU) | — | $316,360 | $447,676 |
| 2022 | Axe Compute Inc. (AGPU) | — | $374,900 | $511,868 |
| 2021 | Axe Compute Inc. (AGPU) | CFO Former Chief Financial Officer | $371,965 | $507,105 |
| 2020 | Axe Compute Inc. (AGPU) | CFO | $327,838 | $343,172 |
| 2019 | Axe Compute Inc. (AGPU) | CFO | $270,833 | $371,430 |
| 2018 | Axe Compute Inc. (AGPU) | CFO | $198,467 | $217,717 |
Recent activity
Earnings-call appearances and filed executive appointments or departures, newest first.