David Klein
Board Member
Canopy Growth Corp (CGC)Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Affiliation history
Recorded current and former roles; source labels appear when available.
-
Current
-
Current
-
Current
-
Start not stated–2025-08-31
Company network
Recorded roles and earnings-call appearances connecting this person to public companies.
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2024 | Canopy Growth Corp (CGC) | CEO | $975,000 | $7,605,091 |
| 2023 | Canopy Growth Corp (CGC) | CEO | $975,000 | $6,459,521 |
| 2022 | Canopy Growth Corp (CGC) | CEO | $975,000 | $4,541,890 |
| 2021 | Canopy Growth Corp (CGC) | Chief Executive Officer | $975,000 | $2,793,688 |
| 2020 | Constellation Brands, Inc. (STZ) | Former Executive Vice President and Chief Financial Officer | $749,962 | $3,175,495 |
| 2020 | Canopy Growth Corp (CGC) | Chief Executive Officer | $210,000 | $33,772,706 |
| 2019 | Constellation Brands, Inc. (STZ) | Former Executive Vice President and Chief Financial Officer | $773,077 | $7,022,466 |
| 2019 | Canopy Growth Corp (CGC) | Chief Executive Officer | — | — |
| 2018 | Constellation Brands, Inc. (STZ) | Former Executive Vice President and Chief Financial Officer | $697,308 | $3,550,564 |
| 2018 | Canopy Growth Corp (CGC) | Chief Executive Officer | — | — |
Recent activity
Earnings-call appearances and filed executive appointments or departures, newest first.