Skip to main content

ADUS

Addus HomeCare Corp

Company with tickers: ADUS

CIK
1468328
CUSIP
006739106
Shares Outstanding
18,664,776
13F Activity (30d)
167 filings 164 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 660,481 201,052 861,533 52.9%
2026-04-27 426,033 151,779 577,812 53.3%
2026-04-20 357,882 90,068 447,950 46.0%
2026-04-13 308,192 96,438 404,630 48.0%
2026-04-06 474,225 158,316 632,541 44.9%
2026-03-30 308,129 107,044 415,173 62.1%
2026-03-23 297,700 169,188 466,888 39.5%
2026-03-16 208,664 242,170 450,834 39.1%
2026-03-09 302,917 242,838 545,755 47.1%
2026-03-02 256,637 226,264 482,901 45.2%
2026-02-23 503,944 229,779 733,723 38.9%
2026-02-16 219,287 79,289 298,576 33.6%
2026-02-09 332,749 78,493 411,242 39.8%
2026-02-02 468,991 182,916 651,907 42.8%
2026-01-26 392,067 163,444 555,511 40.4%
2026-01-19 195,597 53,200 248,797 38.5%
2026-01-12 274,155 111,839 385,994 42.0%
2026-01-05 233,356 79,605 312,961 37.1%
2025-12-29 158,424 115,343 273,767 40.4%
2025-12-22 141,888 71,030 212,918 41.4%
2025-12-15 134,558 138,354 272,912 35.5%
2025-12-08 172,577 74,173 246,750 34.6%
2025-12-01 321,461 170,570 492,031 41.7%
2025-11-24 157,142 78,239 235,381 33.4%
2025-11-17 237,796 131,477 369,273 39.6%
2025-11-10 255,620 118,381 374,001 41.3%
2025-11-03 454,616 130,596 585,212 40.8%
2025-10-27 313,232 118,351 431,583 46.6%
2025-10-20 167,598 43,197 210,795 42.7%
2025-10-13 132,037 121,995 254,032 40.7%
2025-10-06 223,253 66,333 289,586 39.6%
2025-09-29 199,763 76,228 275,991 39.0%
2025-09-22 231,502 85,526 317,028 40.3%
2025-09-15 249,718 76,277 325,995 32.1%
2025-09-08 171,216 47,707 218,923 40.3%
2025-09-01 189,704 49,707 239,411 41.9%
2025-08-25 169,626 67,365 236,991 43.0%
2025-08-18 169,489 80,024 249,513 41.0%
2025-08-11 331,481 114,773 446,254 42.7%
2025-08-04 523,515 150,852 674,367 42.1%
2025-07-28 234,745 82,598 317,343 39.8%
2025-07-21 168,572 38,677 207,249 36.3%
2025-07-14 162,434 71,811 234,245 34.1%
2025-07-07 169,165 65,946 235,111 34.3%
2025-06-30 151,945 42,361 194,306 35.2%
2025-06-23 216,821 112,305 329,126 34.6%
2025-06-16 142,076 55,021 197,097 31.7%
Showing 1–47 of 47 weeks