Skip to main content

AFRI

Forafric Global PLC

Company with tickers: AFRI, AFRIW

CIK
1903870
CUSIP
X3R81D102
Shares Outstanding
26,917,597
Investor Relations
https://ir.forafric.com/
13F Activity (30d)
5 filings 2 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 18,763 37,363 56,126 73.3%
2026-04-27 29,973 25,432 55,405 66.1%
2026-04-20 19,988 25,581 45,569 79.4%
2026-04-13 1,824 5,726 7,550 33.2%
2026-04-06 2,606 4,765 7,371 40.8%
2026-03-30 1,178 3,905 5,083 21.4%
2026-03-23 2,108 15,302 17,410 40.8%
2026-03-16 4,370 28,747 33,117 39.5%
2026-03-09 1,515 4,459 5,974 22.5%
2026-03-02 1,896 4,419 6,315 29.6%
2026-02-23 1,570 2,491 4,061 27.1%
2026-02-16 5,205 9,348 14,553 43.6%
2026-02-09 6,581 9,577 16,158 32.6%
2026-02-02 5,351 7,484 12,835 24.3%
2026-01-26 5,776 10,343 16,119 44.7%
2026-01-19 11,435 21,104 32,539 37.6%
2026-01-12 11,204 29,224 40,428 36.0%
2026-01-05 30,597 25,088 55,685 37.7%
2025-12-29 13,557 13,692 27,249 35.8%
2025-12-22 8,995 10,555 19,550 48.0%
2025-12-15 25,594 61,191 86,785 45.5%
2025-12-08 20,641 50,754 71,395 53.4%
2025-12-01 9,411 13,057 22,468 27.4%
2025-11-24 9,063 8,232 17,295 39.1%
2025-11-17 1,045 8,589 9,634 32.2%
2025-11-10 10,898 4,979 15,877 62.3%
2025-11-03 1,688 5,668 7,356 45.1%
2025-10-27 2,128 8,563 10,691 40.8%
2025-10-20 3,751 11,744 15,495 54.4%
2025-10-13 1,903 13,830 15,733 48.9%
2025-10-06 2,388 12,603 14,991 40.6%
2025-09-29 6,638 5,551 12,189 42.3%
2025-09-22 2,728 5,786 8,514 38.2%
2025-09-15 15,513 35,890 51,403 36.4%
2025-09-08 12,468 16,823 29,291 50.3%
2025-09-01 4,617 3,952 8,569 26.9%
2025-08-25 9,548 14,950 24,498 42.1%
2025-08-18 16,818 22,655 39,473 45.7%
2025-08-11 8,490 20,190 28,680 52.8%
2025-08-04 5,693 14,834 20,527 55.5%
2025-07-28 3,250 21,317 24,567 37.4%
2025-07-21 8,595 19,208 27,803 45.3%
2025-07-14 6,366 21,639 28,005 40.6%
2025-07-07 14,191 36,137 50,328 62.8%
2025-06-30 10,837 7,982 18,819 37.5%
2025-06-23 14,132 39,419 53,551 34.7%
Showing 1–46 of 46 weeks