AIEV · Thunder Power Holdings, Inc.
Market Cap
$20.52M
Shares
102.60M
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Net Income
-$2.12M
+15.3%
FY2025
Diluted EPS
-$0.04
+33.3%
FY2025
Operating Cash Flow
-$1.51M
-23.4%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| $1.59M | $1.92M | $2.5M | $1.82M | — | |
| $1.59M | $1.92M | $2.5M | $1.82M | — | |
| -$1.6M | — | — | -$1.25M | — | |
| — | — | $51 | $3.66M | — | |
| -$264.32K | -$201.68K | -$161 | -$573 | — | |
| -$1.86M | -$2.12M | -$2.5M | -$1.82M | — | |
| $962.87K | — | — | $1.08M | — | |
| -$1.86M | -$2.12M | -$2.5M | -$1.82M | $404.62K | |
| -$1.86M | -$2.12M | -$2.5M | -$1.82M | — | |
| USD/shares | -$0.03 | -$0.04 | -$0.06 | -$0.05 | — |
| USD/shares | -$0.03 | -$0.04 | -$0.06 | -$0.05 | — |
| shares | — | 50.72M | 44.74M | 34.87M | — |
| shares | — | 50.72M | 44.74M | 34.87M | — |
Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
EV/Revenue
—
Peer median 2.29×
EV/EBIT
—
P/E (TTM)
—
Peer medians compare against the 5 similar-size Auto Manufacturers companies (of 14 listed).