ANET
Arista Networks, Inc.Company with tickers: ANET
CIK
1596532
CUSIP
040413205
Shares Outstanding
1,259,169,438
Website
https://www.arista.com
Investor Relations
https://investors.arista.com/Home/default.aspx
13F Activity (30d)
477 filings
458 filers
Stock transactions by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-25 | Gilbert Cisneros | Representative | Sell | — | $1K - $15K | 2026-04-07 | 13d |
| 2026-01-30 | Gilbert Cisneros | Representative | Buy | — | $1K - $15K | 2026-02-13 | 14d |
| 2025-12-24 | Gilbert Cisneros | Representative | Sell | — | $1K - $15K | 2026-01-12 | 19d |
| 2025-12-11 | John Boozman | Senator | Buy | Joint | $1K - $15K | 2026-01-13 | 33d |
| 2025-11-18 | Gilbert Cisneros | Representative | Buy | — | $1K - $15K | 2025-12-15 | 27d |
| 2025-11-13 | John Boozman | Senator | Buy | Joint | $1K - $15K | 2025-12-08 | 25d |
| 2025-10-17 | Gilbert Cisneros | Representative | Buy | — | $1K - $15K | 2025-11-18 | 32d |
| 2025-10-14 | Lisa McClain | Representative | Sell | SP | $1K - $15K | 2025-11-21 | 38d |
| 2025-09-23 | Valerie Hoyle | Representative | Sell | SP | $1K - $15K | 2025-10-10 | 17d |
| 2025-08-13 | Lisa McClain | Representative | Buy | SP | $1K - $15K | 2025-09-12 | 30d |
| 2025-07-21 | Angus S King, Jr. | Senator | Buy | Spouse | $1K - $15K | 2025-08-18 | 28d |
| 2025-07-14 | Valerie Hoyle | Representative | Buy | SP | $1K - $15K | 2025-09-12 | 60d late |
| 2025-07-03 | James Comer | Representative | Sell | — | $1K - $15K | 2025-08-11 | 39d |
| 2025-05-29 | Rob Bresnahan | Representative | Sell | — | $1K - $15K | 2025-06-23 | 25d |
| 2025-05-12 | Jefferson Shreve | Representative | Sell | — | $50K - $100K | 2025-06-22 | 41d |
| 2025-04-29 | Valerie Hoyle | Representative | Sell | SP | $1K - $15K | 2025-09-12 | 136d late |
| 2025-04-08 | Rob Bresnahan | Representative | Sell | — | $1K - $15K | 2025-04-28 | 20d |
| 2025-04-07 | Jefferson Shreve | Representative | Buy | — | $15K - $50K | 2025-05-08 | 31d |
| 2025-04-01 | Julie Johnson | Representative | Sell | JT | $1K - $15K | 2025-05-14 | 43d |
| 2025-03-27 | Greg Landsman | Representative | Sell | SP | $1K - $15K | 2025-04-08 | 12d |
| 2025-03-20 | Byron Donalds | Representative | Buy | — | $1K - $15K | 2025-04-14 | 25d |
| 2025-03-20 | Lisa McClain | Representative | Sell | SP | $1K - $15K | 2025-08-13 | 146d late |
| 2025-03-05 | Jefferson Shreve | Representative | Sell | — | $15K - $50K | 2025-04-11 | 37d |
| 2025-02-13 | Rob Bresnahan | Representative | Sell | — | $1K - $15K | 2025-03-07 | 22d |
| 2025-02-12 | Julie Johnson | Representative | Buy | JT | $1K - $15K | 2025-03-12 | 28d |
| 2025-01-31 | Josh Gottheimer | Representative | Sell | JT | $1K - $15K | 2025-02-10 | 10d |
| 2025-01-28 | Josh Gottheimer | Representative | Sell | JT | $1K - $15K | 2025-02-10 | 13d |
| 2025-01-13 | Rob Bresnahan | Representative | Sell | JT | $1K - $15K | 2025-02-13 | 31d |
| 2025-01-02 | James Comer | Representative | Buy | — | $1K - $15K | 2025-01-10 | 8d |
| 2024-12-11 | Lisa McClain | Representative | Buy | SP | $1K - $15K | 2025-08-13 | 245d late |
| 2024-12-04 | Valerie Hoyle | Representative | Buy | SP | $1K - $15K | 2025-09-12 | 282d late |
| 2024-10-29 | Valerie Hoyle | Representative | Buy | SP | $1K - $15K | 2025-09-12 | 318d late |
| 2024-08-21 | Greg Landsman | Representative | Buy | JT | $15K - $50K | 2024-09-23 | 33d |
| 2024-08-14 | Greg Landsman | Representative | Buy | SP | $1K - $15K | 2024-09-23 | 40d |
| 2024-07-29 | Josh Gottheimer | Representative | Sell | JT | $1K - $15K | 2024-08-15 | 17d |
| 2023-11-01 | Josh Gottheimer | Representative | Buy | JT | $1K - $15K | 2023-12-08 | 37d |
| 2023-11-01 | Michael Patrick Guest | Representative | Buy | SP | $1K - $15K | 2023-11-20 | 19d |
| 2023-10-16 | Josh Gottheimer | Representative | Buy | JT | $1K - $15K | 2023-11-11 | 26d |
| 2023-07-12 | Daniel Goldman | Representative | Sell | — | $1K - $15K | 2023-08-13 | 32d |
| 2023-04-10 | Daniel Goldman | Representative | Buy | — | $1K - $15K | 2023-05-19 | 39d |
| 2023-04-03 | Thomas H Tuberville | Senator | Sell | Joint | $15K - $50K | 2023-05-12 | 39d |
| 2023-01-31 | Daniel Goldman | Representative | Buy | — | $1K - $15K | 2023-02-24 | 24d |
| 2020-08-10 | Dean Phillips | Representative | Buy | — | $1K - $15K | 2020-09-11 | 32d |
| 2020-08-07 | Josh Gottheimer | Representative | Sell | JT | $1K - $15K | 2020-09-20 | 44d |
| 2020-04-13 | Josh Gottheimer | Representative | Buy | JT | $1K - $15K | 2020-05-13 | 30d |
Showing 1–45 of 45 trades