APPN · Appian Corp
$22.64
-2.71 (-10.69%)
At close · Jul 22
Market Cap
$1.66B
Shares
73.41M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
76/100
Short interest 8.3% of shares — P85
Days to cover 6.4 — P88
Price vs VWAP -1.7% — P47
Short-volume trend +23.7% — P96
Short interest change +11.1% — P68
Worst FTD 0.02% of shares — P48
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 6,106,533 | 5,496,094 | +610,439 | 6.40 |
| 2026-06-15 | 5,496,094 | 5,930,973 | -434,879 | 4.53 |
| 2026-05-29 | 5,930,973 | 6,055,476 | -124,503 | 7.91 |
| 2026-05-15 | 6,055,476 | 6,199,901 | -144,425 | 5.54 |
| 2026-04-30 | 6,199,901 | 5,697,907 | +501,994 | 6.14 |
| 2026-04-15 | 5,697,907 | 4,798,466 | +899,441 | 7.18 |
| 2026-03-31 | 4,798,466 | 5,175,497 | -377,031 | 8.12 |
| 2026-03-13 | 5,175,497 | 5,351,264 | -175,767 | 7.01 |
| 2026-02-27 | 5,351,264 | 3,776,473 | +1,574,791 | 3.39 |
| 2026-02-13 | 3,776,473 | 2,866,121 | +910,352 | 2.94 |
| 2026-01-30 | 2,866,121 | 2,500,265 | +365,856 | 2.63 |
| 2026-01-15 | 2,500,265 | 2,264,449 | +235,816 | 2.72 |
| 2025-12-31 | 2,264,449 | 2,378,097 | -113,648 | 4.35 |
| 2025-12-15 | 2,378,097 | 2,632,599 | -254,502 | 2.77 |
| 2025-11-28 | 2,632,599 | 2,470,645 | +161,954 | 4.45 |
| 2025-11-14 | 2,470,645 | 3,096,891 | -626,246 | 1.83 |
| 2025-10-31 | 3,096,891 | 2,885,678 | +211,213 | 4.93 |
| 2025-10-15 | 2,885,678 | 2,908,564 | -22,886 | 5.23 |
| 2025-09-30 | 2,908,564 | 3,127,344 | -218,780 | 3.53 |
| 2025-09-15 | 3,127,344 | 2,385,921 | +741,423 | 3.36 |
| 2025-08-29 | 2,385,921 | 3,221,660 | -835,739 | 3.14 |
| 2025-08-15 | 3,221,660 | 2,853,410 | +368,250 | 2.04 |
| 2025-07-31 | 2,853,410 | 3,732,033 | -878,623 | 3.53 |
Showing 1–23 of 23 settlements
Key facts
CIK
1441683
CUSIP
03782L101
13F (30d)
25 filings
25 filers
Visit website
Investor relations