Skip to main content
$0.66 -0.02 (-2.94%) At close · Jul 29
Market Cap
$148.72M
Shares
225.33M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-07-30 500 0 15,150 3.3%
2026-07-29 200 0 11,750 1.7%
2026-07-28 6,000 0 11,000 54.5%
2026-07-24 338 0 738 45.8%
2026-07-23 180 0 8,755 2.1%
2026-07-22 14,553 0 42,560 34.2%
2026-07-21 7,031 0 58,133 12.1%
2026-07-20 1,000 0 58,150 1.7%
2026-07-17 1,000 0 10,699 9.3%
2026-07-16 500 0 4,844 10.3%
2026-07-15 11,680 0 16,480 70.9%
2026-07-14 200 0 4,850 4.1%
2026-07-13 500 0 10,031 5.0%
2026-07-10 14,285 0 36,156 39.5%
2026-07-09 8,500 0 32,226 26.4%
2026-07-08 2,601 0 10,980 23.7%
2026-07-07 8,710 0 53,247 16.4%
2026-07-06 13,884 0 21,349 65.0%
2026-07-02 149 0 20,304 0.7%
2026-07-01 1,000 0 5,086 19.7%
2026-06-30 60 0 12,221 0.5%
2026-06-26 3,000 0 35,407 8.5%
2026-06-25 1,622 0 16,968 9.6%
2026-06-24 1,704 0 48,943 3.5%
2026-06-23 730 0 30,850 2.4%
2026-06-18 656 0 87,627 0.7%
2026-06-16 505 0 7,398 6.8%
2026-06-15 9,000 0 18,200 49.5%
2026-06-12 4,500 0 7,579 59.4%
2026-06-10 5,843 0 14,603 40.0%
2026-06-09 323 0 24,228 1.3%
2026-06-08 4,800 0 25,369 18.9%
2026-06-05 9,438 0 106,442 8.9%
2026-06-04 5,680 0 15,210 37.3%
2026-06-03 111 0 5,296 2.1%
2026-06-02 600 0 5,021 11.9%
2026-06-01 700 0 11,785 5.9%
2026-05-29 4,000 0 15,675 25.5%
2026-05-28 5,000 0 10,759 46.5%
2026-05-27 315 0 12,330 2.6%
2026-05-26 2,667 0 18,560 14.4%
2026-05-22 11,277 0 16,514 68.3%
2026-05-21 3,521 0 7,958 44.2%
2026-05-20 3,879 0 64,011 6.1%
2026-05-19 428 0 23,019 1.9%
2026-05-18 51,000 0 66,306 76.9%
2026-05-15 4,217 0 18,195 23.2%
2026-05-14 45,300 0 54,135 83.7%
2026-05-13 2,512 0 10,293 24.4%
2026-05-12 12,017 0 21,385 56.2%
Showing 1–50 of 58 days
Key facts CIK 1175596 CUSIP 022912109 Visit website Investor relations