Skip to main content
BURL logo

BURL

Burlington Stores, Inc.
$356.22 +10.98 (+3.18%) At close · Jul 16
Market Cap
$21.78B
Shares
62,942,206

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$11.57B +8.8%
FY2026 Revenue FY2012–FY2026
Net Income
$610.15M +21.1%
FY2026 Net Income FY2012–FY2026
Gross Margin
43.92% +0.6pp
FY2026 Gross Margin FY2012–FY2026
Diluted EPS
$9.51 +21.9%
FY2026 Diluted EPS FY2012–FY2026
Operating Cash Flow
$1.23B +42.6%
FY2026 Operating Cash Flow FY2012–FY2026

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012
$11.92B $11.57B $10.63B $9.73B $8.7B $9.32B $5.76B $7.29B $6.67B $6.11B $5.59B $5.13B $4.85B $4.46B $4.17B $3.89B
$6.68B $6.49B $6.03B $5.58B $5.17B $5.44B $3.56B $4.23B $3.87B $3.56B $3.3B $3.06B $2.9B $2.7B $2.53B $2.36B
$5.24B $5.08B $4.61B $4.14B $3.53B $3.89B $2.21B $3.06B $2.8B $2.55B $2.29B $2.07B $1.95B $1.77B $1.64B $1.52B
43.92% 43.34% 42.59% 40.57% 41.69% 38.32% 41.96% 41.99% 41.75% 41.02% 40.36% 40.18% 39.58% 39.26% 39.2%
$3.94B $3.82B $3.55B $3.29B $2.88B $2.87B $2.33B $2.23B $2.02B $1.86B $1.72B $1.6B $1.52B $1.39B $1.31B $1.22B
$430.7M $417.87M $347.58M $307.06M $270.4M $249.22M $220.39M $210.72M $217.88M $201.1M $183.59M $172.1M $167.58M $168.2M $166.79M $153.07M
$2.17M $3M $7.44M
$11.09B $10.75B $9.96B $9.26B $8.4B $8.78B $6.2B $6.71B $6.16B $5.68B $5.26B $4.89B $4.74B $4.43B $4.14B $3.9B
$71.04M $69.52M $78.4M
$20.9M $31.52M $24.63M
$27.23M $31.29M $16.69M $16.25M $26.91M $11.63M $8.35M -$16.53M $11M $8.89M $10.84M $5.87M $10.75M $8.94M $8.12M $9.94M
$825.92M $816.12M $674.81M $465.77M $307.51M $545.3M -$437.62M $580.53M $507.58M $428.98M $333.21M $238.88M $105.04M $32.36M $29.17M -$10.42M
$201.85M $205.97M $171.18M $126.12M $77.39M $136.46M -$221.12M $115.41M $92.84M $44.13M $117.34M $88.39M $39.08M $16.21M $3.86M -$4.15M
$624.06M $610.15M $503.64M $339.65M $230.12M $230.12M -$216.5M $465.12M $414.75M $384.85M $215.87M $150.48M $65.96M $16.15M $25.3M -$6.27M
5.27% 4.74% 3.49% 2.64% 2.47% -3.76% 6.38% 6.22% 6.3% 3.86% 2.93% 1.36% 0.36% 0.61% -0.16%
$624.06M $610.15M $503.64M $339.65M $230.12M $408.84M -$216.5M $465.12M $414.75M $384.85M $215.87M $150.48M $65.96M -$95.13M -$121.62M -$129.54M
$619.65M $584.98M $512.63M $344.43M $263.31M $263.31M -$220.55M $449.77M $413.02M $390.16M $217.67M $143.23M $64.21M $16.15M $25.3M -$6.27M
USD/shares $9.69 $7.91 $5.25 $3.51 $6.14 -$3.28 $7.05 $6.21 $5.64 $3.06 $2.03 $0.89 -$0.26 -$0.24 -$0.26
USD/shares $9.51G $7.80 $5.23 $3.49 $6.00 -$3.28 $6.91 $6.04 $5.48 $3.01 $1.99 $0.87 -$0.39 -$0.27 -$0.28
shares 62.98M 63.63M 64.67M 65.64M 66.59M 65.96M 65.94M 66.81M 68.29M 70.48M 74.11M 74.1M 369.57M 505.8M 496.61M
shares 64.13M 64.6M 64.92M 65.9M 68.13M 65.96M 67.29M 68.68M 70.29M 71.72M 75.44M 75.87M 370.04M 505.8M 496.61M
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative. (G): the company's own guidance — a (G) column is a guided period not yet reported; a G marker shows how the reported figure landed against the guided range. Non-GAAP-basis guidance (*) is shown as stated and never judged against GAAP actuals.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2012–FY2026: $2.68B in buybacks, $971.63M in dividends.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
Apparel Retail median 0.48×
EV/EBIT
Apparel Retail median 23.52×
P/E (TTM)
35.59×
Apparel Retail median 13.10×

Valuation over time computed as of each quarter's filing date

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Product & Service (USD)

Component 2026-01-31 2025-02-01 2024-02-03 2023-01-28 2022-01-29 2021-01-30
Private Label Credit Card $5,524,000 $5,111,000 $5,012,000 $4,484,000 $3,000,000 $1,663,000
Key facts CIK 1579298 CUSIP 122017106 13F (30d) 75 filings 53 filers Visit website Investor relations