BYD · Boyd Gaming Corp
$84.12
-0.20 (-0.24%)
At close · Aug 6
Market Cap
$6.11B
Shares
72.66M
Share-repurchase activity from the company's own XBRL filings — cash spent buying back common stock per fiscal year and per recent quarter, share counts where the company tagged them, and the buyback program's authorization — paired with the company's at-the-market (ATM) equity offering programs, the dilution side of the same picture. Repurchase amounts come exclusively from tagged SEC data; program figures with no tagged equivalent (untagged authorizations and all ATM figures) are read from the filing's own text and shown only after verification.
Program Authorized
$500,000,000
as of 2026-04-08
Remaining Authorization
$551,100,000
as of 2026-06-30
| Program Announced | Authorized | Remaining | As of | Runs Through | Source |
|---|---|---|---|---|---|
| 2026-04-08 | $500,000,000 | $707,000,000 | 2026-03-31 | — | 8-K , filed 2026-04-23 |
Cash spent on buybacks by quarter
Cash deployed each quarter. Δ marks quarters derived from the company's cumulative year-to-date disclosures.
Repurchase History
| Fiscal Year Ended | Cash Spent | Source |
|---|---|---|
| 2026-06-30 YTD | $311,054,000 | 10-Q, filed 2026-07-30 |
| 2025-12-31 | $778,324,000 | 10-K, filed 2026-02-20 |
| 2024-12-31 | $685,850,000 | 10-K, filed 2026-02-20 |
| 2023-12-31 | $412,655,000 | 10-K, filed 2026-02-20 |
| 2022-12-31 | $541,642,000 | 10-K, filed 2025-02-21 |
| 2021-12-31 | $80,782,000 | 10-K, filed 2024-02-26 |
| 2020-12-31 | $11,121,000 | 10-K, filed 2023-02-24 |
| 2019-12-31 | $28,045,000 | 10-K, filed 2022-02-28 |
| 2018-12-31 | $59,570,000 | 10-K, filed 2021-03-01 |
| 2017-12-31 | $31,927,000 | 10-K, filed 2020-02-27 |
| 2011-12-31 | $0 | 10-K, filed 2012-03-07 |
| 2010-12-31 | $0 | 10-K, filed 2012-03-07 |
| 2009-12-31 | $7,950,000 | 10-K, filed 2012-03-07 |
| 2008-12-31 | $0 | 8-K, filed 2011-09-02 |
Key facts
CIK
906553
CUSIP
103304101
13F (30d)
151 filings
151 filers
Visit website
Investor relations