CIMG · CIMG Inc.
Substantial doubt about the company's ability to continue as a going concern.
“These conditions raise substantial doubt about the Company’s ability to continue as a going concern for one year after the date the consolidated financial statements are issued. Management’s plans to address these conditions include raising additional equity or debt financing and executing its revised business strategy. However, as of the issuance date of these consolidated financial statements, management’s plans have not alleviated the substantial doubt about the Company’s ability to continue as a going concern.”View the 10-Q filed Aug 13, 2026
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $31.37M | $10.3M | $1.93M | $1.76M | $3.11M | $1.93M | $1.4M | $1.79M | $1.39M | $1.63M | $455.49K | $115.02K | $71.76K | $122.23K | — | |
| — | — | -$7583 | $15.42K | -$6324 | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | $185.14K | $90.03K | — | — | — | — | — | — | — | — | — | |
| $31.16M | $10.17M | $1.9M | $1.97M | $3.22M | $2.01M | $1.64M | $1.5M | $1.32M | $1.32M | $408.15K | $72.07K | $59.01K | $155.25K | $89.55K | |
| $206.88K | $125.84K | $32.17K | -$210.82K | -$110.41K | -$80.09K | -$238.95K | $295.12K | $67.22K | $309.18K | $47.34K | $42.95K | $12.76K | -$33.02K | -$89.55K | |
| — | 1.22% | 1.67% | -11.99% | -3.55% | -4.16% | -17.03% | 16.45% | 4.84% | 18.99% | 10.39% | 37.34% | 17.78% | -27.02% | — | |
| — | — | — | — | $633 | $1840 | $11.4K | $1825 | $18.17K | $18.91K | $9423 | — | — | — | — | |
| $991.42K | $1.1M | $580.84K | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1291 | |
| — | — | — | — | $10.62M | $17.08M | $1.43M | $1.04M | — | $741.55K | $308.63K | $363.79K | $2.93M | — | — | |
| $60.36K | $550 | $30K | $30K | $46.28K | — | — | $34.42K | $11.48K | $11.48K | — | — | — | — | — | |
| $61.92K | $81.46K | $190.55K | $214.49K | $379.47K | $344.67K | $408.49K | $452.21K | $163.32K | $87.39K | $41.92K | $22.15K | $3249 | $587 | $124 | |
| $5.3M | $4.42M | $6.43M | $8.17M | $11.29M | $17.92M | $9.09M | $12.4M | $3.69M | $2.08M | $1.33M | $1.51M | — | — | — | |
| $2.02M | $1.09M | $1.8M | — | — | — | — | — | — | — | — | $1.51M | $3.15M | $1.07M | $195.51K | |
| -$6M | -$5.2M | -$10.86M | -$8.39M | -$11.4M | -$18M | -$9.33M | -$12.1M | -$3.62M | -$1.77M | -$1.28M | -$1.47M | — | $484.06K | $99.77K | |
| — | -50.48% | -562.77% | -476.97% | -366.74% | -934.33% | -665.16% | -674.86% | -260.48% | -108.54% | -280.6% | -1276.16% | — | 396.02% | — | |
| -$5.94M | -$5.12M | -$10.67M | -$8.17M | -$11.02M | -$17.66M | -$8.92M | -$11.65M | -$3.45M | -$1.68M | -$1.24M | -$1.45M | — | $484.65K | $99.89K | |
| — | — | — | — | $6324 | $14.39K | $21.24K | $5267 | $2468 | $6976 | -$3385 | — | — | — | — | |
| -$262.44K | -$309.12K | -$665.8K | -$246.16K | — | — | — | — | — | — | — | — | — | $770 | $0 | |
| — | — | — | — | — | -$7889 | $23.31K | — | — | — | — | — | — | — | — | |
| — | — | -$1.09M | -$7375 | -$5791 | -$7889 | — | — | — | — | — | — | — | — | — | |
| -$37.48M | $4.89M | $8.97M | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | $3095 | $0 | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | |
| -$47.25M | -$4.88M | -$8.97M | -$8.75M | -$11.8M | -$18.55M | -$9.48M | -$12.19M | -$3.58M | -$1.78M | -$1.28M | -$1.47M | -$3.14M | -$1.1M | -$285.06K | |
| — | -47.42% | -464.84% | -497.7% | -379.45% | -962.91% | -675.42% | -679.53% | -257.54% | -109.08% | -279.98% | -1277.45% | -4369.62% | -898.28% | — | |
| — | -$7159 | — | — | — | — | -$47.09K | -$26.97K | $7579 | -$9051 | $0 | — | — | — | — | |
| -$47.12M | -$4.89M | -$8.66M | -$8.71M | -$11.91M | -$18.54M | -$9.3M | -$12.24M | -$3.57M | — | — | — | — | — | — | |
| USD/shares | -$0.11 | -$2.80 | -$83.46 | -$239.00 | -$426.40 | -$791.00 | — | — | — | — | — | — | — | — | — |
| USD/shares | -$0.11 | -$2.80 | -$83.46 | -$239.00 | -$426.40 | — | — | — | — | — | — | — | — | — | — |
| shares | — | 1.74M | 107.52K | 36.62K | 27.67K | 23.45K | 19.81K | 19.81K | 17.48K | 45.91K | 43.93K | 42.86K | 43.03K | 49.88K | 43.43K |
| shares | — | 1.74M | 107.52K | 36.62K | 27.67K | 23.45K | 19.81K | 19.81K | 17.48K | 45.91K | 43.93K | 42.86K | 43.03K | 49.88K | 43.43K |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2014–FY2015: $105.02K in buybacks.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | FY2025 | FY2024 |
|---|---|---|
| Homology of Medicine and Food Series | $6,349,252 | — |
| Computing Power Product Series | $3,804,691 | — |
| Maca Product | $144,726 | — |
| Adjustments and Eliminations | -$891 | — |
| Maca Product Series | — | $1,930,291 |
By Geography (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| China | $10,297,778 | $5,998 | — | — | — | — |
| Japan | — | — | — | — | — | $261,759 |
| South Korea | — | — | — | $665,299 | $485,386 | $116,221 |
| North America | — | $1,924,293 | $1,757,968 | $2,443,863 | $1,441,274 | $1,025,151 |
By Product & Service (USD)
| Component | FY2025 | FY2024 |
|---|---|---|
| Product | $10,231,791 | $1,930,291 |
| Service | $65,987 | — |
Segment Operating Income
Annual operating income by business segment, as tagged in the company's own XBRL filings. Segments need not sum to the consolidated figure — corporate costs and eliminations are typically unallocated.
By Segment (USD)
| Component | FY2025 | FY2024 |
|---|---|---|
| Homology of Medicine and Food Series | $48,213 | — |
| Computing Power Product Series | -$33,587 | — |
| Maca Product | -$2,481,470 | — |
| Others Headquarter | -$2,731,520 | — |
| Maca Product Series | — | -$10,863,015 |
Operating Margin by Segment (%)
| Component | FY2025 | FY2024 |
|---|---|---|
| Homology of Medicine and Food Series | 0.8% | — |
| Computing Power Product Series | -0.9% | — |
| Maca Product | -1714.6% | — |
| Maca Product Series | — | -562.8% |