CLPT
ClearPoint Neuro, Inc.
$15.06
-0.61 (-3.89%)
At close · Jul 16
Market Cap
$451.64M
Shares
29,989,563
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
65/100
Short interest 14.3% of shares — P95
Days to cover 2.8 — P57
Price vs VWAP +1.5% — P61
Short-volume trend -1.2% — P46
Short interest change -12.6% — P22
Worst FTD 0.07% of shares — P71
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 4,300,545 | 4,917,997 | -617,452 | 2.78 |
| 2026-06-15 | 4,917,997 | 4,741,669 | +176,328 | 9.64 |
| 2026-05-29 | 4,741,669 | 4,489,158 | +252,511 | 8.13 |
| 2026-05-15 | 4,489,158 | 4,940,673 | -451,515 | 7.04 |
| 2026-04-30 | 4,940,673 | 4,654,474 | +286,199 | 11.85 |
| 2026-04-15 | 4,654,474 | 4,434,350 | +220,124 | 8.44 |
| 2026-03-31 | 4,434,350 | 4,288,498 | +145,852 | 6.06 |
| 2026-03-13 | 4,288,498 | 3,325,107 | +963,391 | 2.89 |
| 2026-02-27 | 3,325,107 | 3,474,616 | -149,509 | 5.60 |
| 2026-02-13 | 3,474,616 | 3,317,916 | +156,700 | 5.93 |
| 2026-01-30 | 3,317,916 | 3,183,463 | +134,453 | 4.82 |
| 2026-01-15 | 3,183,463 | 3,043,137 | +140,326 | 4.10 |
| 2025-12-31 | 3,043,137 | 2,922,146 | +120,991 | 4.60 |
| 2025-12-15 | 2,922,146 | 2,555,169 | +366,977 | 4.24 |
| 2025-11-28 | 2,555,169 | 2,314,674 | +240,495 | 4.82 |
| 2025-11-14 | 2,314,674 | 2,504,930 | -190,256 | 1.66 |
| 2025-10-31 | 2,504,930 | 2,382,063 | +122,867 | 3.78 |
| 2025-10-15 | 2,382,063 | 2,571,954 | -189,891 | 1.95 |
| 2025-09-30 | 2,571,954 | 2,368,518 | +203,436 | 1.27 |
| 2025-09-15 | 2,368,518 | 2,346,399 | +22,119 | 8.00 |
| 2025-08-29 | 2,346,399 | 2,549,421 | -203,022 | 8.59 |
| 2025-08-15 | 2,549,421 | 2,358,394 | +191,027 | 5.60 |
| 2025-07-31 | 2,358,394 | 2,073,406 | +284,988 | 6.75 |
Showing 1–23 of 23 settlements