EFSC
Enterprise Financial Services CorpCompany with tickers: EFSC, EFSCP
CIK
1025835
CUSIP
293712105
Shares Outstanding
36,585,805
13F Activity (30d)
158 filings
142 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 203,278 | 145,385 | 348,663 | 34.8% |
| 2026-04-27 | 483,855 | 171,751 | 655,606 | 37.2% |
| 2026-04-20 | 306,565 | 202,599 | 509,164 | 48.1% |
| 2026-04-13 | 235,657 | 98,156 | 333,813 | 45.5% |
| 2026-04-06 | 410,520 | 87,929 | 498,449 | 34.1% |
| 2026-03-30 | 250,766 | 73,454 | 324,220 | 35.2% |
| 2026-03-23 | 347,565 | 138,484 | 486,049 | 27.0% |
| 2026-03-16 | 318,196 | 124,113 | 442,309 | 19.4% |
| 2026-03-09 | 220,679 | 116,715 | 337,394 | 37.8% |
| 2026-03-02 | 293,459 | 87,237 | 380,696 | 36.2% |
| 2026-02-23 | 213,702 | 96,139 | 309,841 | 32.0% |
| 2026-02-16 | 299,463 | 143,303 | 442,766 | 34.9% |
| 2026-02-09 | 185,648 | 112,070 | 297,718 | 34.1% |
| 2026-02-02 | 175,817 | 86,759 | 262,576 | 30.7% |
| 2026-01-26 | 275,298 | 105,399 | 380,697 | 35.1% |
| 2026-01-19 | 164,997 | 121,686 | 286,683 | 38.4% |
| 2026-01-12 | 138,398 | 73,068 | 211,466 | 32.3% |
| 2026-01-05 | 129,849 | 122,843 | 252,692 | 34.2% |
| 2025-12-29 | 140,721 | 78,078 | 218,799 | 33.7% |
| 2025-12-22 | 116,237 | 140,978 | 257,215 | 43.6% |
| 2025-12-15 | 298,282 | 222,007 | 520,289 | 34.9% |
| 2025-12-08 | 247,437 | 151,815 | 399,252 | 35.8% |
| 2025-12-01 | 116,592 | 83,031 | 199,623 | 32.1% |
| 2025-11-24 | 68,689 | 58,789 | 127,478 | 31.7% |
| 2025-11-17 | 146,216 | 41,281 | 187,497 | 26.9% |
| 2025-11-10 | 131,287 | 85,460 | 216,747 | 29.9% |
| 2025-11-03 | 211,601 | 78,989 | 290,590 | 36.6% |
| 2025-10-27 | 203,397 | 98,426 | 301,823 | 33.6% |
| 2025-10-20 | 169,273 | 80,205 | 249,478 | 31.8% |
| 2025-10-13 | 281,529 | 112,641 | 394,170 | 32.4% |
| 2025-10-06 | 108,361 | 53,965 | 162,326 | 26.2% |
| 2025-09-29 | 134,907 | 54,674 | 189,581 | 31.3% |
| 2025-09-22 | 145,748 | 64,827 | 210,575 | 30.0% |
| 2025-09-15 | 210,802 | 167,656 | 378,458 | 32.1% |
| 2025-09-08 | 285,564 | 82,846 | 368,410 | 39.6% |
| 2025-09-01 | 125,117 | 59,442 | 184,559 | 34.5% |
| 2025-08-25 | 182,707 | 76,068 | 258,775 | 36.1% |
| 2025-08-18 | 150,909 | 68,778 | 219,687 | 36.2% |
| 2025-08-11 | 194,660 | 57,430 | 252,090 | 33.8% |
| 2025-08-04 | 149,732 | 63,138 | 212,870 | 31.8% |
| 2025-07-28 | 227,186 | 79,266 | 306,452 | 29.8% |
| 2025-07-21 | 181,062 | 71,103 | 252,165 | 33.1% |
| 2025-07-14 | 263,211 | 74,621 | 337,832 | 32.7% |
| 2025-07-07 | 176,851 | 47,652 | 224,503 | 26.0% |
| 2025-06-30 | 160,271 | 85,913 | 246,184 | 34.6% |
| 2025-06-23 | 280,115 | 115,948 | 396,063 | 39.0% |
| 2025-06-16 | 201,161 | 203,896 | 405,057 | 36.3% |
Showing 1–47 of 47 weeks