EGP · Eastgroup Properties Inc
$213.10
-0.95 (-0.44%)
At close · Jul 24
Market Cap
$11.46B
Shares
53.77M
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding EGP
481 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| VANGUARD REAL ESTATE INDEX FUND | — | 1,980,619 | $398,500,543 | 0.57% | Long | 2026-04-30 | |
| iShares Core S&P Mid-Cap ETF | — | 1,762,866 | $326,288,868 | 0.31% | Long | 2026-03-31 | |
| VANGUARD TOTAL STOCK MARKET INDEX FUND | — | 1,699,600 | $314,578,964 | 0.02% | Long | 2026-03-31 | |
| VANGUARD SMALL-CAP INDEX FUND | — | 1,229,745 | $227,613,502 | 0.14% | Long | 2026-03-31 | |
| Cohen & Steers Real Estate Securities Fund | — | 1,093,265 | $202,352,419 | 2.34% | Long | 2026-03-31 | |
| Disciplined Value Mid Cap Fund | — | 917,874 | $169,889,299 | 0.78% | Long | 2026-03-31 | |
| Real Estate Securities Fund | — | 722,416 | $145,350,099 | 2.16% | Long | 2026-04-30 | |
| VANGUARD SMALL-CAP VALUE INDEX FUND | — | 783,115 | $144,946,755 | 0.24% | Long | 2026-03-31 | |
| VANGUARD EXTENDED MARKET INDEX FUND | — | 593,914 | $109,927,542 | 0.13% | Long | 2026-03-31 | |
| T. Rowe Price Real Assets Fund, Inc. | — | 521,329 | $96,492,785 | 0.92% | Long | 2026-03-31 | |
| Schwab U.S. REIT ETF | — | 376,668 | $76,053,036 | 0.76% | Long | 2026-05-31 | |
| State Street SPDR S&P MidCap 400SM ETF Trust | MDY | 401,316 | $74,279,578 | 0.31% | Long | 2026-03-31 | |
| VANGUARD REAL ESTATE II INDEX FUND | — | 351,132 | $70,647,758 | 0.67% | Long | 2026-04-30 | |
| DFA REAL ESTATE SECURITIES PORTFOLIO | — | 290,815 | $58,511,978 | 0.84% | Long | 2026-04-30 | |
| College Retirement Equities Fund - Total Global Stock Account | — | 313,118 | $57,955,011 | 0.04% | Long | 2026-03-31 | |
| Nuveen Real Estate Securities Select Fund | — | 307,541 | $56,922,764 | 2.21% | Long | 2026-03-31 | |
| Fidelity Extended Market Index Fund | — | 275,172 | $55,559,979 | 0.13% | Long | 2026-05-31 | |
| State Street(R) SPDR(R) Portfolio S&P 400(TM) Mid Cap ETF | — | 260,099 | $48,141,724 | 0.31% | Long | 2026-03-31 | |
| T. Rowe Price Small-Cap Value Fund, Inc. | — | 226,245 | $41,875,687 | 0.45% | Long | 2026-03-31 | |
| DFA Global Real Estate Securities Portfolio | — | 205,231 | $41,292,477 | 0.54% | Long | 2026-04-30 | |
| Fidelity Mid Cap Index Fund | — | 196,102 | $39,455,722 | 0.08% | Long | 2026-04-30 | |
| Carillon Eagle Mid Cap Growth Fund | — | 207,451 | $38,397,106 | 0.80% | Long | 2026-03-31 | |
| iShares Russell Mid-Cap ETF | — | 202,695 | $37,516,818 | 0.08% | Long | 2026-03-31 | |
| iShares S&P Mid-Cap 400 Growth ETF | — | 200,493 | $37,109,249 | 0.37% | Long | 2026-03-31 | |
| Small Cap Core Fund | — | 177,662 | $35,745,594 | 1.79% | Long | 2026-04-30 | |
| iShares Core U.S. REIT ETF | — | 172,162 | $34,638,994 | 0.92% | Long | 2026-04-30 | |
| Nuveen Dividend Value Fund | — | 168,459 | $33,893,951 | 0.97% | Long | 2026-04-30 | |
| Eventide Dividend Opportunities Fund | — | 177,885 | $32,924,735 | 2.74% | Long | 2026-03-31 | |
| iShares U.S. Real Estate ETF | — | 168,255 | $31,142,318 | 0.78% | Long | 2026-03-31 | |
| Fidelity Value Fund | — | 151,599 | $30,501,719 | 0.31% | Long | 2026-04-30 | |
| iShares Select U.S. REIT ETF | — | 146,376 | $29,450,851 | 1.39% | Long | 2026-04-30 | |
| Schwab U.S. Mid-Cap ETF | — | 143,894 | $29,053,638 | 0.20% | Long | 2026-05-31 | |
| iShares Global REIT ETF | — | 141,339 | $28,437,407 | 0.59% | Long | 2026-04-30 | |
| Calvert Small Cap Fund | — | 151,223 | $27,989,865 | 1.84% | Long | 2026-03-31 | |
| ProShares S&P MidCap 400 Dividend Aristocrats ETF | — | 138,999 | $27,286,894 | 1.54% | Long | 2026-02-28 | |
| JPMorgan Value Advantage Fund | — | 146,428 | $27,102,359 | 0.33% | Long | 2026-03-31 | |
| Global Real Estate Securities Fund | — | 133,348 | $26,829,618 | 1.56% | Long | 2026-04-30 | |
| COHEN & STEERS QUALITY INCOME REALTY FUND INC | RQI | 141,745 | $26,235,582 | 1.60% | Long | 2026-03-31 | |
| Carillon Scout Mid Cap Fund | — | 137,838 | $25,512,435 | 0.68% | Long | 2026-03-31 | |
| T. Rowe Price Small-Cap Stock Fund, Inc. | — | 125,816 | $23,287,283 | 0.29% | Long | 2026-03-31 | |
| iShares Russell 1000 Value ETF | — | 121,981 | $22,577,463 | 0.03% | Long | 2026-03-31 | |
| Nuveen Mid Cap Value Fund | — | 103,508 | $20,825,810 | 1.25% | Long | 2026-04-30 | |
| Fidelity Real Estate Index Fund | — | 102,927 | $20,708,912 | 0.65% | Long | 2026-04-30 | |
| JPMorgan Small Cap Equity Fund | — | 110,845 | $20,516,301 | 0.72% | Long | 2026-03-31 | |
| Fidelity Total Market Index Fund | — | 100,580 | $20,308,108 | 0.01% | Long | 2026-05-31 | |
| Virtus Ceredex Mid-Cap Value Equity Fund | — | 105,000 | $19,434,450 | 1.69% | Long | 2026-03-31 | |
| Small-MidCap Dividend Income Fund | — | 95,901 | $19,363,371 | 1.26% | Long | 2026-05-31 | |
| Invesco Real Estate Fund | — | 98,298 | $19,296,880 | 2.77% | Long | 2026-02-28 | |
| Dimensional Global Real Estate ETF | — | 94,825 | $19,078,790 | 0.54% | Long | 2026-04-30 | |
| iShares S&P Mid-Cap 400 Value ETF | — | 102,793 | $19,025,956 | 0.24% | Long | 2026-03-31 |
Showing 1–50 of 481 positions
Key facts
CIK
49600
CUSIP
277276101
13F (30d)
113 filings
113 filers
Visit website
Investor relations