EGP · Eastgroup Properties Inc · Executive Compensation
Market Cap
$10.77B
Shares
53.77M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Marshall Loeb | CEO | $9,437,394 |
| Marshall A. Loeb | Chief Executive Officer and Director | $9,437,394 |
| Brent Wood | COO | $3,504,186 |
| Brent W. Wood | Executive Vice President and Chief Operating Officer | $3,504,186 |
| John F. Coleman | Executive Vice President | $2,486,005 |
| R. Reid Dunbar | President | $2,386,758 |
| Reid Dunbar | — | $2,386,758 |
| Ryan M. Collins | Executive Vice President | $1,956,112 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Marshall Loeb | CEO | $7,123,038 |
| Marshall A. Loeb | Chief Executive Officer, President and Director | $7,123,038 |
| Brent W. Wood | Executive Vice President, Chief Financial Officer and Treasurer | $3,001,656 |
| Brent Wood | CFO | $3,001,656 |
| John F. Coleman | Executive Vice President | $2,131,792 |
| R. Reid Dunbar | Executive Vice President | $1,988,507 |
| Reid Dunbar | — | $1,988,507 |
| Ryan M. Collins | Executive Vice President | $1,643,337 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Marshall A. Loeb | Chief Executive Officer, President and Director | $6,894,670 |
| Marshall Loeb | CEO | $6,894,670 |
| Brent Wood | CFO | $3,090,862 |
| Brent W. Wood | Executive Vice President, Chief Financial Officer and Treasurer | $3,090,862 |
| John F. Coleman | Executive Vice President | $2,232,413 |
| Reid Dunbar | — | $2,053,059 |
| R. Reid Dunbar | Executive Vice President | $2,053,059 |
| Ryan M. Collins | Executive Vice President | $1,732,961 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Marshall A. Loeb | Chief Executive Officer, President and Director | $5,467,097 |
| Marshall Loeb | CEO | $5,467,097 |
| Brent W. Wood | Executive Vice President, Chief Financial Officer and Treasurer | $2,516,558 |
| Brent Wood | CFO | $2,516,558 |
| John F. Coleman | Executive Vice President | $1,841,102 |
| R. Reid Dunbar | Executive Vice President | $1,700,538 |
| Reid Dunbar | — | $1,700,538 |
| Ryan M. Collins | Executive Vice President | $1,444,643 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Marshall A. Loeb | Chief Executive Officer, President and Director | $5,397,019 |
| Marshall Loeb | CEO | $5,397,019 |
| Brent Wood | CFO | $2,367,668 |
| Brent W. Wood | Executive Vice President, Chief Financial Officer and Treasurer | $2,367,668 |
| John F. Coleman | Executive Vice President | $1,637,987 |
| R. Reid Dunbar | Senior Vice President | $1,486,708 |
| Reid Dunbar | — | $1,486,708 |
| Ryan M. Collins | Senior Vice President | $1,231,866 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Marshall Loeb | CEO | $4,666,270 |
| Marshall A. Loeb | President and Chief Executive Officer | $4,666,270 |
| Brent W. Wood | Executive Vice President and Chief Financial Officer | $2,286,478 |
| Brent Wood | CFO | $2,286,478 |
| John F. Coleman | Executive Vice President | $1,701,679 |
| Reid Dunbar | — | $1,370,933 |
| R. Reid Dunbar | Senior Vice President | $1,370,933 |
| Ryan M. Collins | Senior Vice President | $1,114,681 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Marshall Loeb | CEO | $4,733,252 |
| Marshall A. Loeb | President and Chief Executive Officer | $4,733,252 |
| Brent Wood | CFO | $2,165,465 |
| Brent W. Wood | Executive Vice President and Chief Financial Officer | $2,165,465 |
| John F. Coleman | Executive Vice President | $1,698,639 |
| Reid Dunbar | — | $1,425,446 |
| R. Reid Dunbar | Senior Vice President | $1,425,446 |
| Ryan M. Collins | Senior Vice President | $1,182,335 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Marshall Loeb | CEO | $4,359,232 |
| Marshall A. Loeb | President and Chief Executive Officer | $4,359,232 |
| Brent W. Wood | Executive Vice President and Chief Financial Officer | $1,844,372 |
| Brent Wood | CFO | $1,844,372 |
| John F. Coleman | Executive Vice President | $1,580,593 |
| R. Reid Dunbar | Senior Vice President | $1,465,078 |
| Reid Dunbar | — | $1,465,078 |
| Ryan M. Collins | Senior Vice President | $1,122,465 |
Fiscal 2017
| Executive | Role | Total |
|---|---|---|
| Marshall Loeb | CEO | $5,356,622 |
| Marshall A. Loeb | President and Chief Executive Officer | $5,356,622 |
| Brent W. Wood | Executive Vice President and Chief Financial Officer | $2,342,964 |
| Brent Wood | CFO | $2,342,964 |
| John F. Coleman | Executive Vice President | $2,183,277 |
| R. Reid Dunbar | Senior Vice President | $769,162 |
| Reid Dunbar | — | $769,162 |
| Ryan M. Collins | Senior Vice President | $699,463 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Todd Johnson | Executive Vice President of the Eastern Region | Appointed | 2025-12-16 |
| John F. Coleman | Executive Vice President of the Company's Eastern Region | Resigned | 2025-12-16 |
| Michelle Rayner | Senior Vice President and Chief Accounting Officer of the Company | Appointed | 2025-12-16 |
| John F. Coleman | Executive Vice President of the Company's Eastern Region | Retired | 2025-12-16 |
| Brent W. Wood | Executive Vice President and Chief Operating Officer of the Company | Appointed | 2025-12-16 |
| Staci H. Tyler | Executive Vice President, Chief Financial Officer and Treasurer of the Company | Appointed | 2025-12-16 |
| R. Reid Dunbar | President of the Company | Appointed | 2025-12-16 |
Key facts
CIK
49600
CUSIP
277276101
13F (30d)
270 filings
269 filers
Visit website
Investor relations