EURK
Eureka Acquisition Corp
Going-concern doubt
— flagged May 15, 2026
Substantial doubt about the company's ability to continue as a going concern.
“In connection with the Company’s assessment of going concern considerations in accordance with Financial Accounting Standards Board’s Accounting Standards “Codification Subtopic 205-40, Presentation of Financial Statements - Going Concern”, management has determined that the mandatory liquidation, should a Business Combination not occur, and potential subsequent dissolution, along with the need to receive additional financing, raise substantial doubt about the Company’s ability to continue as a going concern until the earlier of the consummation of the Business Combination or the date the Company is required to liquidate.”View the 10-Q filed May 15, 2026
Company with tickers: EURK, EURKR, EURKU
Market Cap
$57.86M
Shares Outstanding
3,388,233
CIK
2000410
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
15/100
Short interest 0.0% of shares — P14
Days to cover 1.0 — P31
Short-volume trend -49.6% — P1
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-15). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-15 | 1,021 | 955 | +66 | 1.03 |
| 2026-05-29 | 955 | 956 | -1 | 1.23 |
| 2026-05-15 | 956 | 386 | +570 | 1.00 |
| 2026-04-30 | 386 | 413 | -27 | 11.70 |
| 2026-04-15 | 413 | 581 | -168 | 1.00 |
| 2026-03-31 | 581 | 2,475 | -1,894 | 1.00 |
| 2026-03-13 | 2,475 | 1,428 | +1,047 | 1.56 |
| 2026-02-27 | 1,428 | 1,252 | +176 | 1.00 |
| 2026-02-13 | 1,252 | 613 | +639 | 1.00 |
| 2026-01-30 | 613 | 262 | +351 | 1.00 |
| 2026-01-15 | 262 | 416 | -154 | 1.00 |
| 2025-12-31 | 416 | 374 | +42 | 2.26 |
| 2025-12-15 | 374 | 280 | +94 | 1.00 |
| 2025-11-28 | 280 | 473 | -193 | 7.37 |
| 2025-11-14 | 473 | 207 | +266 | 1.00 |
| 2025-10-31 | 207 | 209 | -2 | 1.00 |
| 2025-10-15 | 209 | 209 | 0 | 1.00 |
| 2025-09-30 | 209 | 501 | -292 | 1.00 |
| 2025-09-15 | 501 | 676 | -175 | 4.25 |
| 2025-08-29 | 676 | 505 | +171 | 1.00 |
| 2025-08-15 | 505 | 503 | +2 | 1.00 |
| 2025-07-31 | 503 | 833 | -330 | 1.00 |
| 2025-07-15 | 833 | 2,336 | -1,503 | 1.00 |
| 2025-06-30 | 2,336 | 308 | +2,028 | 1.00 |
Showing 1–24 of 24 settlements