FUJIY · FUJI PHOTO FILM CO LTD /FI
$10.02
+0.09 (+0.91%)
At close · Aug 20
Market Cap
$23.75B
Shares
2.39B
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-13 | 63,669 | 948,698 | 1,012,367 | 100.0% |
| 2026-07-06 | 98,522 | 778,223 | 876,745 | 100.0% |
| 2026-06-29 | 94,741 | 918,266 | 1,013,007 | 100.0% |
| 2026-06-22 | 89,319 | 1,548,733 | 1,638,052 | 100.0% |
| 2026-06-15 | 77,957 | 861,129 | 939,086 | 100.0% |
| 2026-06-08 | 119,926 | 889,716 | 1,009,642 | 100.0% |
| 2026-06-01 | 97,872 | 961,097 | 1,058,969 | 100.0% |
| 2026-05-25 | 59,907 | 1,674,585 | 1,734,492 | 100.0% |
| 2026-05-18 | 123,216 | 2,161,343 | 2,284,559 | 100.0% |
| 2026-05-11 | 87,251 | 1,757,467 | 1,844,718 | 100.0% |
| 2026-05-04 | 160,366 | 1,917,656 | 2,078,022 | 100.0% |
| 2026-04-27 | 75,655 | 1,856,518 | 1,932,173 | 100.0% |
| 2026-04-20 | 80,443 | 1,060,199 | 1,140,642 | 100.0% |
| 2026-04-13 | 102,813 | 1,083,036 | 1,185,849 | 100.0% |
| 2026-04-06 | 95,362 | 1,474,764 | 1,570,126 | 100.0% |
| 2026-03-30 | 127,377 | 1,413,105 | 1,540,482 | 100.0% |
| 2026-03-23 | 156,710 | 1,990,340 | 2,147,050 | 100.0% |
| 2026-03-16 | 97,590 | 1,906,344 | 2,003,934 | 100.0% |
| 2026-03-09 | 219,112 | 6,068,017 | 6,287,129 | 100.0% |
| 2026-03-02 | 103,638 | 1,717,188 | 1,820,826 | 100.0% |
| 2026-02-23 | 129,693 | 2,341,077 | 2,470,770 | 100.0% |
| 2026-02-16 | 212,862 | 1,481,380 | 1,694,242 | 100.0% |
| 2026-02-09 | 95,666 | 1,969,720 | 2,065,386 | 100.0% |
| 2026-02-02 | 441,457 | 4,179,967 | 4,621,424 | 100.0% |
| 2026-01-26 | 105,792 | 1,746,010 | 1,851,802 | 100.0% |
| 2026-01-19 | 71,853 | 994,522 | 1,066,375 | 100.0% |
| 2026-01-12 | 43,713 | 839,007 | 882,720 | 100.0% |
| 2026-01-05 | 85,199 | 836,105 | 921,304 | 100.0% |
| 2025-12-29 | 57,496 | 844,927 | 902,423 | 100.0% |
| 2025-12-22 | 59,261 | 683,962 | 743,223 | 100.0% |
| 2025-12-15 | 79,620 | 888,069 | 967,689 | 100.0% |
| 2025-12-08 | 71,005 | 824,736 | 895,741 | 100.0% |
| 2025-12-01 | 301,115 | 1,279,870 | 1,580,985 | 100.0% |
| 2025-11-24 | 37,181 | 589,380 | 626,561 | 100.0% |
| 2025-11-17 | 131,293 | 1,184,670 | 1,315,963 | 100.0% |
| 2025-11-10 | 61,119 | 777,847 | 838,966 | 100.0% |
| 2025-11-03 | 46,379 | 697,866 | 744,245 | 100.0% |
| 2025-10-27 | 51,146 | 699,342 | 750,488 | 100.0% |
| 2025-10-20 | 21,224 | 439,542 | 460,766 | 100.0% |
| 2025-10-13 | 53,901 | 972,306 | 1,026,207 | 100.0% |
| 2025-10-06 | 55,799 | 480,452 | 536,251 | 100.0% |
| 2025-09-29 | 25,445 | 383,305 | 408,750 | 100.0% |
| 2025-09-22 | 20,582 | 394,415 | 414,997 | 100.0% |
| 2025-09-15 | 31,408 | 618,531 | 649,939 | 100.0% |
| 2025-09-08 | 29,361 | 408,289 | 437,650 | 100.0% |
| 2025-09-01 | 37,433 | 387,953 | 425,386 | 100.0% |
| 2025-08-25 | 46,796 | 564,776 | 611,572 | 100.0% |
Showing 1–47 of 47 weeks