Skip to main content
IPSI logo

IPSI · Innovative Payment Solutions, Inc.

Track IPSI — free
$0.00 +0.00 (+21.05%) At close · Aug 28
Market Cap
$1.99M
Shares
994.18M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-20 220,000 3,001,069 3,221,069 100.0%
2026-07-13 133,129 4,244,759 4,377,888 100.0%
2026-07-06 256,000 2,611,709 2,867,709 100.0%
2026-06-29 297,683 3,930,397 4,228,080 100.0%
2026-06-22 288,960 2,718,206 3,007,166 100.0%
2026-06-15 0 434,783 434,783 100.0%
2026-06-08 0 1,656,448 1,656,448 100.0%
2026-06-01 120,000 1,766,947 1,886,947 100.0%
2026-05-25 570,000 2,357,322 2,927,322 100.0%
2026-05-18 92,500 2,141,800 2,234,300 100.0%
2026-05-11 1,351,049 4,883,732 6,234,781 100.0%
2026-05-04 231,880 7,658,178 7,890,058 100.0%
2026-04-27 725,000 5,904,696 6,629,696 100.0%
2026-04-20 518,500 7,931,446 8,449,946 100.0%
2026-04-13 1,395,820 2,758,386 4,154,206 100.0%
2026-04-06 406,161 3,516,805 3,922,966 100.0%
2026-03-30 238,090 4,174,886 4,412,976 100.0%
2026-03-23 79,000 2,275,147 2,354,147 100.0%
2026-03-16 199,601 4,828,738 5,028,339 100.0%
2026-03-09 140,350 1,039,329 1,179,679 100.0%
2026-03-02 102,000 3,197,346 3,299,346 100.0%
2026-02-23 257,769 2,668,668 2,926,437 100.0%
2026-02-16 526,900 3,213,191 3,740,091 100.0%
2026-02-09 1,064,864 4,375,349 5,440,213 100.0%
2026-02-02 1,300,188 5,505,627 6,805,815 100.0%
2026-01-26 758,370 11,328,967 12,087,337 100.0%
2026-01-19 1,775,191 10,887,002 12,662,193 100.0%
2026-01-12 846,817 6,535,903 7,382,720 100.0%
2026-01-05 1,763,551 11,142,691 12,906,242 100.0%
2025-12-29 628,874 8,125,450 8,754,324 100.0%
2025-12-22 456,425 6,500,319 6,956,744 100.0%
2025-12-15 2,388,270 11,314,321 13,702,591 100.0%
2025-12-08 1,205,311 6,079,219 7,284,530 100.0%
2025-12-01 522,218 4,732,622 5,254,840 100.0%
2025-11-24 1,199,585 5,242,895 6,442,480 100.0%
2025-11-17 933,795 4,775,477 5,709,272 100.0%
2025-11-10 548,200 5,220,397 5,768,597 100.0%
2025-11-03 674,062 3,412,979 4,087,041 100.0%
2025-10-27 1,249,506 7,569,466 8,818,972 100.0%
2025-10-20 10,000 3,262,141 3,272,141 100.0%
2025-10-13 0 7,213,285 7,213,285 100.0%
2025-10-06 0 10,655,474 10,655,474 100.0%
2025-09-29 119,634 18,525,536 18,645,170 100.0%
2025-09-22 410,640 26,370,450 26,781,090 100.0%
2025-09-15 2,334,100 39,850,516 42,184,616 100.0%
2025-09-08 0 16,991,427 16,991,427 100.0%
2025-09-01 20,095 8,466,245 8,486,340 100.0%
Showing 1–47 of 47 weeks
Key facts CIK 1591913 Visit website