LGO · Largo Inc. · Off Exchange
Market Cap
$55.07M
Shares
103.13M
Volume · Oct 5
1.01M
Avg daily vol (3M)
809.43K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-08-31 | 252,344 | 597,614 | 849,958 | 48.8% |
| 2026-08-24 | 339,737 | 1,070,611 | 1,410,348 | 55.1% |
| 2026-08-17 | 533,158 | 3,325,534 | 3,858,692 | 59.1% |
| 2026-08-10 | 148,619 | 1,685,218 | 1,833,837 | 63.3% |
| 2026-08-03 | 123,997 | 786,214 | 910,211 | 49.9% |
| 2026-07-27 | 186,926 | 1,228,681 | 1,415,607 | 54.7% |
| 2026-07-20 | 117,602 | 839,113 | 956,715 | 58.5% |
| 2026-07-13 | 270,046 | 1,561,257 | 1,831,303 | 62.8% |
| 2026-07-06 | 819,295 | 4,808,707 | 5,628,002 | 61.2% |
| 2026-06-29 | 2,783,223 | 24,793,844 | 27,577,067 | 53.1% |
| 2026-06-22 | 356,372 | 919,226 | 1,275,598 | 49.1% |
| 2026-06-15 | 283,015 | 821,980 | 1,104,995 | 50.7% |
| 2026-06-08 | 577,000 | 1,761,560 | 2,338,560 | 57.8% |
| 2026-06-01 | 555,119 | 1,814,664 | 2,369,783 | 53.1% |
| 2026-05-25 | 520,741 | 1,149,584 | 1,670,325 | 46.8% |
| 2026-05-18 | 386,013 | 1,386,083 | 1,772,096 | 60.5% |
| 2026-05-11 | 812,823 | 3,092,098 | 3,904,921 | 52.9% |
| 2026-05-04 | 297,530 | 1,596,732 | 1,894,262 | 51.3% |
| 2026-04-27 | 709,736 | 2,730,092 | 3,439,828 | 50.9% |
| 2026-04-20 | 588,101 | 2,245,723 | 2,833,824 | 47.0% |
| 2026-04-13 | 408,318 | 1,793,016 | 2,201,334 | 41.5% |
| 2026-04-06 | 554,286 | 2,029,791 | 2,584,077 | 54.1% |
| 2026-03-30 | 502,604 | 2,201,015 | 2,703,619 | 49.7% |
| 2026-03-23 | 459,731 | 1,777,996 | 2,237,727 | 50.6% |
| 2026-03-16 | 1,054,132 | 2,497,486 | 3,551,618 | 47.2% |
| 2026-03-09 | 1,376,289 | 3,050,771 | 4,427,060 | 44.0% |
| 2026-03-02 | 1,468,429 | 3,329,978 | 4,798,407 | 43.8% |
| 2026-02-23 | 1,022,592 | 2,824,029 | 3,846,621 | 48.4% |
| 2026-02-16 | 693,648 | 1,993,069 | 2,686,717 | 54.8% |
| 2026-02-09 | 2,808,419 | 7,158,520 | 9,966,939 | 46.8% |
| 2026-02-02 | 1,577,834 | 3,546,953 | 5,124,787 | 42.7% |
| 2026-01-26 | 1,049,393 | 2,366,023 | 3,415,416 | 53.1% |
| 2026-01-19 | 515,236 | 1,539,291 | 2,054,527 | 50.7% |
| 2026-01-12 | 449,296 | 1,929,631 | 2,378,927 | 54.1% |
| 2026-01-05 | 363,623 | 2,394,994 | 2,758,617 | 63.2% |
| 2025-12-29 | 160,273 | 814,812 | 975,085 | 56.1% |
| 2025-12-22 | 164,408 | 943,699 | 1,108,107 | 60.4% |
| 2025-12-15 | 89,610 | 678,075 | 767,685 | 43.0% |
| 2025-12-08 | 106,647 | 740,353 | 847,000 | 63.4% |
| 2025-12-01 | 155,130 | 687,955 | 843,085 | 42.5% |
| 2025-11-24 | 196,781 | 522,494 | 719,275 | 40.7% |
| 2025-11-17 | 228,152 | 997,242 | 1,225,394 | 46.9% |
| 2025-11-10 | 222,081 | 1,530,657 | 1,752,738 | 54.5% |
| 2025-11-03 | 234,112 | 1,396,181 | 1,630,293 | 53.7% |
| 2025-10-27 | 613,151 | 2,531,015 | 3,144,166 | 56.4% |
| 2025-10-20 | 2,003,671 | 4,272,817 | 6,276,488 | 56.6% |
| 2025-10-13 | 3,426,839 | 20,669,329 | 24,096,168 | 55.0% |
| 2025-10-06 | 674,285 | 2,292,745 | 2,967,030 | 56.0% |
Showing 1–48 of 48 weeks