LICN
Lichen International LtdCompany with tickers: LICN
CIK
1876766
CUSIP
G5479G116
Shares Outstanding
16,326,825
13F Activity (30d)
1 filings
1 filers
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-05-15 | 18,637 | 4,689 | +13,948 | 1.00 |
| 2026-04-30 | 4,689 | 18,321 | -13,632 | 1.00 |
| 2026-04-15 | 18,321 | 37,368 | -19,047 | 1.00 |
| 2026-03-31 | 37,368 | 8,003 | +29,365 | 1.00 |
| 2026-03-13 | 8,003 | 10,683 | -2,680 | 4.72 |
| 2026-02-27 | 10,683 | 12,235 | -1,552 | 4.50 |
| 2026-02-13 | 12,235 | 7,356 | +4,879 | 1.85 |
| 2026-01-30 | 7,356 | 7,508 | -152 | 1.00 |
| 2026-01-15 | 7,508 | 8,731 | -1,223 | 1.00 |
| 2025-12-31 | 8,731 | 18,901 | -10,170 | 1.00 |
| 2025-12-15 | 18,901 | 21,966 | -3,065 | 1.00 |
| 2025-11-28 | 21,966 | 25,650 | -3,684 | 5.25 |
| 2025-11-14 | 25,650 | 25,833 | -183 | 5.89 |
| 2025-10-31 | 25,833 | 25,252 | +581 | 3.02 |
| 2025-10-15 | 25,252 | 40,223 | -14,971 | 1.00 |
| 2025-09-30 | 40,223 | 50,816 | -10,593 | 1.06 |
| 2025-09-15 | 50,816 | 38,321 | +12,495 | 1.00 |
| 2025-08-29 | 38,321 | 50,990 | -12,669 | 1.87 |
| 2025-08-15 | 50,990 | 25,390 | +25,600 | 1.00 |
| 2025-07-31 | 25,390 | 20,751 | +4,639 | 1.00 |
| 2025-07-15 | 20,751 | 33,217 | -12,466 | 1.06 |
| 2025-06-30 | 33,217 | 35,660 | -2,443 | 1.13 |
| 2025-06-13 | 35,660 | 30,649 | +5,011 | 1.00 |
Showing 1–23 of 23 settlements