LIMX
Limitless X Holdings Inc.Company with tickers: LIMX
Market Cap
$14.69M
Shares Outstanding
18,506,957
CIK
1803977
Website
Visit website
Investor Relations
Investor relations
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
7/100
Short interest 0.0% of shares — P6
Days to cover 1.0 — P15
Short-volume trend -57.9% — P1
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-15). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-15 | 450 | 450 | 0 | 1.00 |
| 2026-05-29 | 450 | 450 | 0 | 1.00 |
| 2026-05-15 | 450 | 450 | 0 | 1.00 |
| 2026-04-30 | 450 | 450 | 0 | 1.00 |
| 2026-04-15 | 450 | 50 | +400 | 1.00 |
| 2026-03-31 | 50 | 50 | 0 | 5.56 |
| 2026-03-13 | 50 | 50 | 0 | 1.00 |
| 2026-02-27 | 50 | 50 | 0 | 1.00 |
| 2026-02-13 | 50 | 50 | 0 | 1.00 |
| 2026-01-30 | 50 | 50 | 0 | 1.19 |
| 2026-01-15 | 50 | 50 | 0 | 1.00 |
| 2025-12-31 | 50 | 50 | 0 | 1.00 |
| 2025-12-15 | 50 | 50 | 0 | 1.00 |
| 2025-11-28 | 50 | 50 | 0 | 1.00 |
| 2025-11-14 | 50 | 84 | -34 | 1.00 |
| 2025-10-31 | 84 | 3,888 | -3,804 | 1.00 |
| 2025-10-15 | 3,888 | 4,750 | -862 | 1.00 |
| 2025-09-30 | 4,750 | 3,783 | +967 | 1.71 |
| 2025-09-15 | 3,783 | 4,495 | -712 | 1.00 |
| 2025-08-29 | 4,495 | 4,277 | +218 | 1.00 |
| 2025-08-15 | 4,277 | 5,749 | -1,472 | 1.00 |
| 2025-07-31 | 5,749 | 195 | +5,554 | 1.00 |
| 2025-07-15 | 195 | 0 | +195 | 1.00 |
Showing 1–23 of 23 settlements